Egypt Malls Egypt Malls
Home › Malls
Units available now

Commercial & administrative malls and towers for sale in Egypt

Here are 561 commercial and administrative malls and towers in Egypt where you can buy your unit today, 2,962 units for sale priced from EGP 1,050,000. Browse them by district, compare prices and sizes, and book your unit in the project that fits your business.

The largest projects selling now

These are the biggest commercial and administrative malls and towers in Egypt by units released for sale — with photography and prices. Open any project to see its units, sizes and payment plans.

Armonia Walk Mall — New Capital

Armonia Walk Mall

The Land
New Capital
2,440,000 EGP starting
  • 3 shops
  • 3 offices
  • 5 medical

Malls and towers in New Administrative Capital

New Administrative Capital holds 300 commercial and administrative malls and towers with units for sale, 1,684 units in total — compare them on price and inventory and pick your project.

ProjectUnitsShopsOfficesMedicalFrom
Medical Mall Alassema 12 3 3 6 2,035,000 EGP
G3 Mall United 12 3 3 6 2,295,000 EGP
Aurora Mall Doja 11 3 3 5 2,784,800 EGP
Zaha Park Mall 11 3 3 5 1,370,000 EGP
Armonia Walk Mall The Land 11 3 3 5 2,440,000 EGP
Regency Business Tower 11 3 3 5 4,250,000 EGP
Triton Tower RNA 11 3 3 5 3,276,000 EGP
Apex Business Lozan 11 3 3 5 3,120,000 EGP
Ivory Plaza Al Tamayoz Developement 10 3 3 4 4,550,000 EGP
Marquee Mall Waren 10 3 3 4 1,625,000 EGP
Vida Mall Locations 10 3 3 4 1,845,000 EGP
Ver Capital Mall 10 3 3 4 2,754,000 EGP
Show every New Administrative Capital project — 288 more
ProjectUnitsShopsOfficesMedicalFrom
Front Gate Mall Capital Construction Real State 9 3 3 3 2,862,300 EGP
Audaz Mall Gates 9 3 3 3 3,150,000 EGP
Loft Capital Center Living Yards 9 3 3 3 4,340,000 EGP
Opal Business Complex Mall 9 3 3 3 4,100,000 EGP
6ixty Business Park 9 3 3 3 3,150,000 EGP
Ainava Mall Akam 9 3 3 3 2,200,000 EGP
Venulet Business Complex 9 3 0 6 2,310,000 EGP
Midtown Condo Mall 9 3 3 3 7,860,000 EGP
Marvel Mall Locations 9 3 3 3 4,500,000 EGP
I Business Park 9 3 3 3 6,510,000 EGP
Pyramids Mall 9 3 3 3 5,940,000 EGP
The Office Mall 9 3 3 3 2,900,000 EGP
Oia Towers 9 3 3 3 10,050,000 EGP
Grand Square Mall 9 3 3 3 6,860,000 EGP
X Business Complex 9 3 3 3 2,380,000 EGP
Marsa Mall Power 9 3 3 3 2,100,000 EGP
Tiffany Mall Pillarz 9 3 3 3 7,429,000 EGP
Elite Mall SAK 9 3 3 3 3,000,000 EGP
Pioneer Plaza Mall 9 3 3 3 11,050,000 EGP
Point 9 Capital Hills Mall 9 3 3 3 1,995,000 EGP
Sixty Iconic Tower Egypt 9 3 3 3 5,355,000 EGP
Rock Capital 1 Mall 9 3 3 3 11,160,000 EGP
Spark Capital Insight Mall 9 3 3 3 4,800,000 EGP
GUSKO Mall Aqar 9 3 3 3 4,500,000 EGP
Ryan Tower Ronza 9 3 3 3 3,220,000 EGP
Downtown 3 Mall 9 3 3 3 2,700,000 EGP
Golden View Mall Al Horria 9 3 3 3 3,225,000 EGP
Senet 3 Mall 9 3 3 3 5,200,000 EGP
A1 Tower SV 9 3 3 3 3,240,000 EGP
Maple Mall Ontario 9 3 3 3 2,170,000 EGP
4T1 Tower VAI 9 3 3 3 8,100,000 EGP
Sky Bridge Mall 9 3 3 3 2,100,000 EGP
Champs Elysees Mall 9 3 3 3 4,400,000 EGP
Evolve Tower 9 3 3 3 2,660,000 EGP
Eden One Mall 9 3 3 3 3,300,000 EGP
77 Business Tower 9 3 3 3 3,600,000 EGP
ONYX Tower Mall Doja 9 3 3 3 3,565,000 EGP
Zia Mall Margins 9 3 3 3 3,410,000 EGP
Amaz Business Complex Mall 9 3 3 3 3,332,500 EGP
Mizar Tower Mall ZODIAC 9 3 3 3 3,000,000 EGP
The Fort Tower Mall Golden Town 9 3 3 3 3,740,000 EGP
Inizio Mall Karma 8 2 3 3 3,700,000 EGP
Sofitel Oia Towers Edge 8 3 3 2 4,990,000 EGP
Cubes Tower Mall Magna 8 3 3 2 10,500,000 EGP
Sky Business Park Mall Better 8 3 3 2 4,950,000 EGP
Capital Park 8 3 3 2 4,750,000 EGP
Sixty Three Mall Al Borouj 8 3 3 2 5,992,000 EGP
5 Business Hub 8 3 3 2 2,440,000 EGP
Ver Plaza Mall 8 3 3 2 3,000,000 EGP
Bareq Tower Inverse 8 3 3 2 2,015,000 EGP
Solano Mall Link 8 3 3 2 2,887,500 EGP
Trio V Mall 8 3 3 2 3,500,000 EGP
IL Quattro Mall 8 3 3 2 2,300,000 EGP
Vigor Mall 8 3 3 2 4,000,000 EGP
Genesis Tower Mall 8 3 3 2 3,500,000 EGP
N Mall Olive 8 3 3 2 5,600,000 EGP
Elevado Tower Mall RNA 8 3 3 2 3,500,000 EGP
Pukka Compound Master Builder 7 2 3 2 5,980,000 EGP
Capital Hub Mall 7 3 0 4 8,500,000 EGP
The Pavilion Mall 7 3 1 3 2,600,000 EGP
Asgard Mall EG Master 7 3 2 2 4,500,000 EGP
4T4 Mall VAI 7 3 2 2 6,600,000 EGP
Eleven Mall 6 3 3 0 3,850,000 EGP
Oblisco Capitale Tower El Nasr Develpopments 6 3 3 0 16,000,000 EGP
Vinci Street Mall Misr Italia 6 3 1 2 6,800,000 EGP
Capital Hub 2 Mall 6 3 0 3 6,000,000 EGP
Paris East Mall 6 3 3 0 2,250,000 EGP
Iris Mall Enmaa 6 3 3 0 2,750,000 EGP
Catalan Mall Gates 6 3 3 0 3,500,000 EGP
Paragon Mall Builderia 6 3 3 0 6,600,000 EGP
Pyramids Business Tower 6 3 3 0 6,045,000 EGP
Smart Mall Captain 6 3 3 0 3,000,000 EGP
Financial Hub Mall Safwa 6 3 3 0 3,705,000 EGP
LaFayette Village Mall 6 3 3 0 3,600,000 EGP
Solidere Mall Waren 6 3 3 0 2,244,000 EGP
Paris Mall Pyramids 6 3 3 0 2,250,000 EGP
Ronza Tower Mall 6 3 3 0 2,520,000 EGP
Downtown Eight Mall 6 3 3 0 2,400,000 EGP
Cloud 7 Business Mall I 6 3 3 0 2,310,000 EGP
Stars Capital Developments Mall 6 3 3 0 3,420,000 EGP
Amazon Tower 6 3 3 0 14,000,000 EGP
Jaya Mall Egyptian 6 3 3 0 3,900,000 EGP
Avalon Mall W Assets 6 3 3 0 16,014,000 EGP
Central Iconic Tower 6 3 3 0 3,150,000 EGP
Pixel Mall Enwan 6 3 3 0 6,696,000 EGP
East Tower Mall UC 6 3 3 0 5,200,000 EGP
Pavo Tower Mercon 6 3 3 0 2,100,000 EGP
Double Two Tower 6 3 3 0 5,804,800 EGP
Diamond Twisted Tower 6 3 3 0 7,500,000 EGP
Quan Tower Contact 6 3 3 0 4,200,000 EGP
Lavin Tower UC 6 3 3 0 3,360,000 EGP
Oaks Egypt Tower 6 3 0 3 4,760,000 EGP
White 14 Tower Master 6 3 3 0 4,160,000 EGP
Oxygen Medical Tower 6 3 0 3 2,380,000 EGP
Paragon 2 Mall 6 3 3 0 6,600,000 EGP
Harmony Business Complex Mall Center Point 6 3 3 0 3,150,000 EGP
Vision Tower 1 6 3 3 0 6,300,000 EGP
Pro Mark Mall 6 3 3 0 5,600,000 EGP
The Pier Mall 6 3 3 0 3,850,000 EGP
Radix Agile Mall 6 3 3 0 7,200,000 EGP
Panorama Business Center 6 3 3 0 3,315,000 EGP
Central 33 Mall Golden 6 3 3 0 5,800,000 EGP
Harmont Tower Mall Prime 6 3 3 0 6,800,000 EGP
Jeval Mall Wealth 6 3 3 0 3,328,000 EGP
Hilton Tower Modon 6 3 3 0 5,625,000 EGP
Levels Business Tower 6 3 3 0 9,500,000 EGP
Senator Mall Babylon 6 0 3 3 3,100,000 EGP
S One Mall 6 3 3 0 2,800,000 EGP
E Tower Mall UDG 6 3 3 0 7,980,000 EGP
The Rock Mall 6 3 3 0 4,000,000 EGP
Finsquare Mall 6 3 3 0 4,320,000 EGP
Helios Health Tower 6 0 0 6 2,200,000 EGP
H Mall 6 3 3 0 3,592,000 EGP
Diwan Mall Power 6 3 3 0 3,080,000 EGP
Obsidier Tower Mall Dubai 6 3 3 0 7,605,000 EGP
V Business Tower New capital Mall 6 3 3 0 5,000,000 EGP
88 Hub Mall 6 3 3 0 4,050,000 EGP
31 North Tower Mall 6 3 3 0 3,000,000 EGP
Marota Mall 6 3 3 0 6,000,000 EGP
Vivid Tower New capital Mall 6 3 3 0 10,800,000 EGP
Soul Plaza Mall 6 3 3 0 5,100,000 EGP
Uni tower 1 Mall 6 3 3 0 3,600,000 EGP
Podia Tower Mall Manasat 6 3 3 0 12,210,000 EGP
Sala Bianca Mall 6 3 3 0 6,000,000 EGP
Menassat Tower Mall 6 3 3 0 6,400,000 EGP
M Business Tower Mall 6 3 3 0 7,000,000 EGP
G Stone Mall 6 3 3 0 5,400,000 EGP
Shifa Capital Mall Regency 6 3 0 3 5,200,000 EGP
East Kanyon Mall Deyar 6 3 0 3 2,800,000 EGP
Grand Kanyon Mall Deyar 6 3 3 0 3,500,000 EGP
BN Down Town Mall 6 3 3 0 4,180,000 EGP
Track 12 Mall 6 3 3 0 2,375,000 EGP
West Kanyon Mall Deyar 6 0 3 3 3,080,000 EGP
Midway Plaza Mall 6 3 3 0 2,438,000 EGP
Darvell Mall White 6 3 3 0 2,450,000 EGP
Inno View Mall 6 3 3 0 2,450,000 EGP
La Puerta Mall 6 3 3 0 3,000,000 EGP
Striple Walk Mall 6 3 3 0 3,760,000 EGP
Code Mall Jadeer 6 3 3 0 6,600,000 EGP
Aviary Park Mall 6 3 3 0 14,700,000 EGP
Optima Business Complex Mall MAQAM UD 6 3 3 0 5,800,000 EGP
Zahya Mall Imtlak 6 3 3 0 4,200,000 EGP
Discovery Mall Misr 6 3 3 0 8,400,000 EGP
Voco Mall Rayn 6 3 3 0 5,170,000 EGP
Midly Business Complex I 6 3 3 0 10,800,000 EGP
The Five Mall 6 2 2 2 2,100,000 EGP
Larz Business Hub LARZ Development Mall 6 3 3 0 6,800,000 EGP
Central Capital Mall 6 3 3 0 3,440,000 EGP
Laval Mall Capital 6 2 2 2 1,680,000 EGP
Spot 5 Mall Capital 6 3 1 2 3,625,000 EGP
Bema Mall Qontrac 6 3 3 0 2,025,000 EGP
Tadawy Mall Golden 6 3 0 3 7,200,000 EGP
Key Mall HUD 6 2 2 2 6,300,000 EGP
Circle Mall HUD 6 2 2 2 4,200,000 EGP
Euphoria Icon Mall 6 2 2 2 2,800,000 EGP
Eins Park Mall EG 6 2 0 4 2,100,000 EGP
Capital Crown Mall 6 2 2 2 2,250,000 EGP
Kentro Tower Mall Castle 6 2 2 2 8,400,000 EGP
One Bay Mall 6 3 3 0 1,950,000 EGP
Leo Tower Mall V 6 3 3 0 1,700,000 EGP
Latvia Business Hub Mall My 6 2 1 3 1,125,000 EGP
Remeny Mall Squares 6 3 0 3 3,400,000 EGP
Q Clinics Medical Complex Mall Maqam 6 3 0 3 5,933,033 EGP
Time Hotels Tower Mall 6 3 3 0 10,980,000 EGP
West View Mall 6 2 2 2 3,108,000 EGP
Fifty Five Mall 6 2 2 2 2,100,000 EGP
Nebu Mall Gedico 6 2 2 2 4,500,000 EGP
Track Rev Mall 6 2 2 2 2,700,000 EGP
Blitz Mall Rayn 6 3 3 0 3,450,000 EGP
M Plus Mall 6 3 3 0 4,680,000 EGP
Zalink Mall Hamat 6 3 3 0 3,360,000 EGP
The Tower Modon 6 3 3 0 4,375,000 EGP
You Near Mall 6 3 3 0 3,000,000 EGP
Lumia Mall Dubai 6 3 3 0 5,382,000 EGP
Owagik Tower 5 2 3 0 2,365,000 EGP
The Boulevard Mall Deyar 5 3 1 1 2,610,000 EGP
Vida Business Complex Mall 5 3 1 1 2,496,000 EGP
Sky Light Mall 4 3 1 0 5,100,000 EGP
Cairo Business Plaza Better 4 1 3 0 11,906,047 EGP
Capital Prime Royal Mall 4 1 3 0 2,560,000 EGP
Midtown Solo Mall 4 3 1 0 15,000,000 EGP
Masa Mall Pyramids 4 3 1 0 4,850,000 EGP
Evira Mall Four 4 3 0 1 3,000,000 EGP
Dorado Capital Link Mall 4 3 1 0 3,510,000 EGP
Remeny Gloria Inn Mall 4 1 3 0 2,027,000 EGP
Capital Heights 2 Mall 3 1 0 2 8,144,406 EGP
le Ciel Compound 3 3 0 0 5,000,000 EGP
Midtown Sky Better Mall 3 3 0 0 10,908,399 EGP
Citadel Plaza 3 3 0 0 6,300,000 EGP
Blue Mall Four 3 3 0 0 5,520,000 EGP
Capital One Mall 3 0 3 0 7,661,000 EGP
Seventy Mall Four 3 3 0 0 2,576,000 EGP
Midtown Sky Mall 3 3 0 0 10,925,000 EGP
Seventy Mall Four 3 3 0 0 2,700,000 EGP
Aventra Lamar Global Mall 3 3 0 0 8,017,878 EGP
Aventura Mall EG 3 3 0 0 2,750,000 EGP
LaFayette Mall Hometown 3 3 0 0 8,900,000 EGP
Solas Mall VOW 3 0 3 0 4,602,400 EGP
Za Mall Zaytoun 3 3 0 0 2,300,000 EGP
Rixoz Mall Four 3 3 0 0 2,958,000 EGP
Ezdan Mall Taj 3 3 0 0 5,520,000 EGP
Verona Capital Link Mall 3 3 0 0 2,070,000 EGP
Capital Dubai Mall 3 3 0 0 14,000,000 EGP
Infinity Tower 3 0 3 0 23,500,000 EGP
Nile Business City 3 0 3 0 2,775,000 EGP
Pyramids Business City 3 3 0 0 10,500,000 EGP
Taj Tower Taj 3 3 0 0 17,010,000 EGP
IL Coure Verde Mall 3 0 3 0 13,200,000 EGP
Three Square Business Tower 3 0 3 0 3,500,000 EGP
Clock Tower Al-Asema 3 0 3 0 5,605,000 EGP
Monorail Tower Mall Emaar 3 3 0 0 7,200,000 EGP
Mastro Mall Marota 3 3 0 0 7,035,000 EGP
Park Point Capital Hills Mall 3 3 0 0 8,550,000 EGP
Boulevard Tower Infinity 3 3 0 0 5,500,000 EGP
Legacy Tower Just 3 3 0 0 3,250,000 EGP
Orient Business Mall 3 3 0 0 3,500,000 EGP
Milano Tower Gosour 3 3 0 0 7,000,000 EGP
ITC Mall Dahab 3 3 0 0 3,200,000 EGP
Capital Avenue Mall SKY 3 3 0 0 9,000,000 EGP
Westin Park Mall 3 0 3 0 4,630,000 EGP
Heritage Business Mall Babylon 3 0 3 0 5,343,000 EGP
Cayo Mall Contact 3 3 0 0 15,768,000 EGP
Forbes International Tower 3 3 0 0 6,000,000 EGP
Spire Tower Mall Dubai 3 3 0 0 6,300,000 EGP
Life Medical Tower Mall 3 0 0 3 2,800,000 EGP
Avenue Al Maqsad Mall 3 3 0 0 8,250,000 EGP
Granvia Mall 3 3 0 0 3,150,000 EGP
Eval Towers Mall 3 0 3 0 4,999,983 EGP
Green River Tower Mall 3 3 0 0 5,100,000 EGP
Castle Gate Mall 3 3 0 0 4,320,000 EGP
Mid Tower Mall Prime 3 3 0 0 9,112,000 EGP
Vasto Plaza Mall 3 0 3 0 4,600,000 EGP
Mizar Elite Mall 3 0 3 0 3,100,000 EGP
Track 20 Tower Mall 3 3 0 0 2,730,000 EGP
Dinero Tower Mall Golden 3 0 3 0 2,100,000 EGP
Point 11 Mall Capital 3 3 0 0 5,642,210 EGP
Bayadega Tower Mall Skyway 3 0 3 0 4,060,000 EGP
Capital Care Mall 3 0 0 3 2,016,000 EGP
Point 3 Mall 3 3 0 0 3,240,000 EGP
Entrada Avenue Mall 3 3 0 0 13,800,000 EGP
Obex Business Hub Mall 3 0 3 0 3,330,000 EGP
Centoo Business Complex Mall 3 0 3 0 3,500,000 EGP
Terraside Business Park Mall 3 0 3 0 3,600,000 EGP
Mid Z Mall 3 0 3 0 3,600,000 EGP
Mas Tower Mall V 3 3 0 0 6,000,000 EGP
Sector Mall Modad 3 0 3 0 5,250,000 EGP
Radical 1 Mall Misr 3 3 0 0 4,700,000 EGP
Enova Mall Dominar 3 3 0 0 3,360,000 EGP
Rivoli Mall Anchor 3 0 3 0 3,500,000 EGP
Trave Mall 3 0 3 0 3,619,000 EGP
Seventh Mall 3 3 0 0 3,500,000 EGP
Medicon Mall 3 0 0 3 8,400,000 EGP
Norm Spaces Mall 3 3 0 0 9,630,000 EGP
Spinner Mall Radix 3 3 0 0 7,260,000 EGP
River Green medical Complex Mall Master 3 0 0 3 2,900,000 EGP
HillSydz Mall Rio 3 3 0 0 9,240,000 EGP
Core The Business Hub Mall CCR Developmemt 3 3 0 0 6,930,000 EGP
Sela Business Hub Mall 3 3 0 0 10,800,000 EGP
Stone Capital Mall 3 3 0 0 18,161,000 EGP
Richesse Mall Hometown 3 3 0 0 15,000,000 EGP
Coda Mall Town 3 3 0 0 15,600,000 EGP
Evet Mall Empire 3 3 0 0 21,000,000 EGP
Nabd Mall Rayn 3 3 0 0 2,200,000 EGP
Business Gate Mall 3 0 3 0 4,386,000 EGP
Glitz Mall Rayn 3 3 0 0 3,800,000 EGP
Litz Mall Rayn 3 3 0 0 2,040,000 EGP
A1 Corners Tower Mall 3 3 0 0 4,940,400 EGP
Capital Crown Mall 3 0 3 0 6,500,000 EGP
Modon Mega Tower Mall 3 3 0 0 5,895,000 EGP
Motajh Mall Power House 3 0 3 0 2,376,000 EGP
Business Yard Mall 3 3 0 0 6,365,000 EGP
Okan Mall 3 0 3 0 4,000,000 EGP
The Terraces Mall Corner 3 3 0 0 7,000,000 EGP
Cloud 8 Mall I 3 3 0 0 4,230,000 EGP
Allegra Mall Master 3 0 3 0 3,200,000 EGP
Mega Pyramids Mall 3 3 0 0 7,000,000 EGP
Q East Mall Maqam 3 0 3 0 5,950,000 EGP
Ouro Mall Golden 3 0 3 0 3,000,000 EGP
Track 15 Mall 3 3 0 0 14,520,000 EGP
IL Coure Giallo Mall 3 0 3 0 6,400,000 EGP
Bling Capital Center Mall 3 3 0 0 18,750,000 EGP
Le Passage Mall 3 0 3 0 11,400,000 EGP
Blue Sky Mall History 3 3 0 0 11,100,000 EGP
Quantum Mall Mira 3 0 3 0 4,180,000 EGP
Zuhur Mall 3 3 0 0 2,600,000 EGP
Oia Compound 1 1 0 0 9,500,000 EGP
Midtown Solo Compound Better 1 1 0 0 9,271,286 EGP
Baroque Compound City Edge 1 0 1 0 28,300,000 EGP

Swipe the table sideways to see the remaining columns

Everything for sale in New Administrative Capital with photos and prices

Malls and towers in Fifth Settlement

Fifth Settlement holds 168 commercial and administrative malls and towers with units for sale, 854 units in total — compare them on price and inventory and pick your project.

ProjectUnitsShopsOfficesMedicalFrom
Agora Mall 9 3 3 3 5,800,000 EGP
Eastside Mall 9 3 3 3 5,175,000 EGP
Centric Mall Upturn 9 3 3 3 2,392,000 EGP
G7 Mall Mercon 9 3 3 3 2,220,000 EGP
The Venue Mall United 9 3 3 3 4,830,000 EGP
Three Sixty Mall Landmark 9 3 3 3 6,600,000 EGP
Every Mall Hassan 9 3 3 3 16,744,000 EGP
East Hill Nile Mall 9 3 3 3 4,860,000 EGP
Rio Business Complex 9 3 3 3 10,000,000 EGP
5A Waterway Mall 9 3 3 3 14,300,000 EGP
Iguall Mall Udwyde 9 3 3 3 3,135,000 EGP
Radium Mall Make 9 3 3 3 9,500,000 EGP
Show every Fifth Settlement project — 156 more
ProjectUnitsShopsOfficesMedicalFrom
Cascada Plaza Mall 9 3 3 3 2,800,000 EGP
ATOM Mall Landcraft 9 3 3 3 3,318,000 EGP
Ai Mall IL 9 3 3 3 6,300,000 EGP
Eastmain Mall Mobco 8 3 3 2 8,730,000 EGP
North Plus Mall 8 3 3 2 4,000,000 EGP
Eclipse Business Mall 8 3 3 2 6,000,000 EGP
Elegantry Mall Catalyst 7 0 3 4 3,500,000 EGP
Artea Mall Mainlands 7 3 2 2 2,482,000 EGP
The Node Mall 7 2 3 2 4,500,000 EGP
Stone Street 6 3 3 0 6,300,000 EGP
OneMall One 90 Landmark Sabbour 6 3 3 0 27,776,000 EGP
Mivida Business Park Emaar Misr 6 3 3 0 32,000,000 EGP
Cairo Capital Center Mall 6 3 3 0 10,660,000 EGP
Cairo Business Park Mall Misr 6 3 3 0 2,600,000 EGP
The Hoft Mall 6 3 3 0 5,800,000 EGP
Premium Business Mall 6 3 3 0 3,225,000 EGP
Millennium Mall Memaar 6 3 0 3 2,397,000 EGP
Axess Medical Hub 6 3 0 3 2,500,000 EGP
Kernel Business Hub 6 0 3 3 2,240,000 EGP
Arx Mall kayan 6 3 3 0 5,300,000 EGP
Eterna Healthcare City 6 3 0 3 4,950,000 EGP
South Gate Mall 6 3 3 0 15,048,000 EGP
East Lane Mall 6 3 3 0 7,000,000 EGP
Golden gate Mall Redcon 6 3 3 0 14,400,000 EGP
The Rift Mall 6 3 3 0 10,000,000 EGP
3 Sides Mall Hyde 6 3 3 0 9,810,000 EGP
City Hall Mall 6 3 3 0 5,040,000 EGP
Axle Mall Manasat 6 3 3 0 8,250,000 EGP
Chess Field Mall 6 3 3 0 12,240,000 EGP
Revolve Mall Eight 6 3 3 0 6,800,000 EGP
East Point 1 Mall Capital 6 3 3 0 10,500,000 EGP
V Terrace Mall 6 3 3 0 16,000,000 EGP
Zoom Plaza Mall 6 3 3 0 7,000,000 EGP
Prk Vie Mall 6 3 3 0 4,800,000 EGP
Cloud East Mall 6 3 3 0 10,220,000 EGP
Noir Mall Living 6 3 3 0 8,200,000 EGP
Glare Mall Areva 6 0 3 3 9,800,000 EGP
Cinco Mall Upwyde 6 3 3 0 7,720,000 EGP
Hyde Park Business District 6 3 3 0 13,000,000 EGP
Zed Mall Centerpoint 6 3 3 0 7,630,000 EGP
The Podium Cairo Festival City Mall 6 3 3 0 13,620,000 EGP
Trio Mall Everest 6 3 3 0 5,500,000 EGP
Nexus Industrial Parks 6 3 3 0 6,200,000 EGP
Waves Complex Mall Nozha 6 3 3 0 5,390,000 EGP
Golden Hub Mall 6 3 3 0 9,450,000 EGP
Pixel Business Center Mall 6 3 3 0 9,600,000 EGP
O Yard Mall 6 3 3 0 8,240,000 EGP
Midlane Mall Urbnlanes 6 3 2 1 6,120,000 EGP
Najma Walk Mall South 6 3 3 0 6,750,000 EGP
Stride Mall Artal 6 2 2 2 5,250,000 EGP
MMC Mall Ontario 6 2 0 4 5,550,000 EGP
Voke Mall Heritage Pan 6 2 2 2 2,080,000 EGP
Nxt35 Mall Wealth 6 3 3 0 7,000,000 EGP
Kay 90 Mall 6 2 2 2 6,300,000 EGP
Twenty Plus Mall 6 2 2 2 3,850,000 EGP
Seen Social District Mall 6 2 2 2 6,475,000 EGP
R40 Business Complex Mall 6 3 0 3 3,000,000 EGP
R One Mall 6 2 2 2 5,350,000 EGP
Euphoria Access Point Mall 6 3 0 3 5,130,000 EGP
Kandeel Mall 6 2 2 2 4,200,000 EGP
7T Mall RS 6 2 2 2 2,470,000 EGP
Ecoline Plaza Mall 6 3 3 0 1,950,000 EGP
Element Mall UC 6 2 2 2 4,719,000 EGP
Seventy Plaza Mall 6 2 1 3 1,760,000 EGP
Nurai Walk Mall 6 2 2 2 3,410,000 EGP
Zone X Mall 6 2 2 2 6,840,000 EGP
Y21 Mall RE 6 2 2 2 3,240,000 EGP
Once Mall Wealth 6 3 1 2 5,400,000 EGP
RVR Mall SLVR 6 2 0 4 5,000,000 EGP
Khan El Wazir Mall 6 2 2 2 3,600,000 EGP
East Hub Mall 6 2 2 2 2,090,000 EGP
Blue Waters Mall 6 2 2 2 3,470,000 EGP
The Grid Mall 6 2 2 2 5,400,000 EGP
Gardenia Plaza Mall 6 2 2 2 3,068,500 EGP
X Five Mall 6 2 2 2 1,500,000 EGP
Plus 90 Mall Demo 6 3 3 0 10,950,000 EGP
Three 14 Mall 6 2 2 2 3,990,000 EGP
Sleek Mall 6 2 2 2 5,180,000 EGP
Sway Mall 6 3 3 0 8,100,000 EGP
By 9 Mall 6 3 0 3 4,305,000 EGP
Palm District Mall 6 2 1 3 3,120,000 EGP
Mivida Compound Emaar 5 0 3 2 7,000,000 EGP
Mass Ninety Business Mall Home 5 2 3 0 12,250,000 EGP
Olin Mall Mass 5 3 1 1 8,140,000 EGP
City Hall 90 Mall 5 3 2 0 6,750,000 EGP
X Square Outing Spot Mall X 5 3 2 0 3,150,000 EGP
Elev 8 Mall 5 3 2 0 5,120,000 EGP
Medplex Mall Everest 5 0 0 5 2,405,000 EGP
Business Plus 4 0 3 1 7,403,846 EGP
Ozone Medical Center 4 1 0 3 5,700,000 EGP
V90 Mall 4 1 3 0 7,920,000 EGP
RED G Compound Jadeer 4 2 2 0 6,900,000 EGP
Pearl Des Rois Housing & Mall 3 0 3 0 15,400,000 EGP
HeartWork Mall 3 3 0 0 13,407,945 EGP
Trivium Square Inma Developements 3 0 3 0 12,150,000 EGP
Sarai Strip Mall MMHD 3 3 0 0 17,500,000 EGP
La Mirada Plaza Mall Grand Plaza 3 0 0 3 3,900,000 EGP
Tycoon Compound 3 0 3 0 7,000,000 EGP
Business District Mall Hyde 3 0 3 0 16,650,000 EGP
It Business Hub Mall 3 3 0 0 6,812,000 EGP
Central Mall SED 3 3 0 0 20,130,000 EGP
Wingate Mall Wealth 3 3 0 0 11,000,000 EGP
The Ark Business District Compound 3 0 3 0 13,066,279 EGP
East Side Mall Land Mark Sabbour 3 3 0 0 12,750,000 EGP
Livelli Mall Arabco 3 0 3 0 3,300,528 EGP
In Town Mall 3 3 0 0 11,200,000 EGP
Solarium Business Mall 3 3 0 0 25,000,000 EGP
Cairo Design District 3 3 0 0 21,875,000 EGP
41 Business District Mall M 3 0 3 0 8,642,880 EGP
Urban K Mall Star 3 3 0 0 22,880,000 EGP
Urban Business Lane Mall El Tameer 3 0 3 0 5,600,000 EGP
The Lark Mall 3 0 3 0 3,150,000 EGP
Ai Angle City Mall 3 3 0 0 15,540,000 EGP
T Hub Mall 3 3 0 0 7,475,000 EGP
IV Business Park Mall 3 0 3 0 4,300,000 EGP
Viola Mall Hassan 3 3 0 0 7,560,000 EGP
District People Mall W 3 3 0 0 8,140,000 EGP
White Walk Mall 3 3 0 0 4,500,000 EGP
Palmet Mall Palm 3 0 3 0 7,600,000 EGP
N90 Mall Wealth 3 0 3 0 8,370,000 EGP
Glister Business Mall 3 3 0 0 8,100,000 EGP
Stellar Business Mall 3 0 3 0 4,000,000 EGP
Nova Square Mall 3 0 0 3 2,800,000 EGP
SPD Mall 3 0 3 0 3,240,000 EGP
Maspero Business Tower Mall City 3 0 3 0 11,200,000 EGP
Iconic Plaza Mall Style 3 0 3 0 7,296,000 EGP
Moray Mall Main 3 3 0 0 28,000,000 EGP
Valory Mall Menassat Develoment 3 3 0 0 5,500,000 EGP
Maraya Plaza Mall 3 3 0 0 11,550,000 EGP
Cliff Mall 3 0 3 0 3,300,000 EGP
Key Stone Mall 3 0 3 0 11,500,000 EGP
Rich Piont El Nozha Mall 3 3 0 0 3,600,000 EGP
The Vibe Mall 3 3 0 0 6,000,000 EGP
C Yard Mall 3 0 3 0 4,312,000 EGP
Three Valleys Mall 3 3 0 0 4,160,000 EGP
Saada Mall Horaizon 3 0 3 0 10,200,000 EGP
Rubix Mall Urban 3 3 0 0 9,880,000 EGP
The Gray Mall 3 0 3 0 9,540,000 EGP
Eastmed Mall 3 3 0 0 9,900,000 EGP
Neo Mall Juzur 3 3 0 0 10,395,000 EGP
Nyoum Midical Hub Arab 3 0 0 3 6,650,000 EGP
Aisle 90 Mall 3 0 3 0 8,410,000 EGP
