This index covers 561 commercial and administrative malls and towers in Egypt whose units are genuinely sold to individual investors, totalling 2,962 units from EGP 1,050,000, per our listed inventory, August 2026. Lease-only malls are not listed here because they do not sell units.
The commercial and administrative malls and towers below hold the largest number of units offered for sale in Egypt. Each has verified photography, a stated price and a verification date, per our listed inventory, August 2026.
New Administrative Capital holds 300 commercial and administrative malls and towers selling units, totalling 1,684 units listed, per our listed inventory, August 2026.
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| Medical Mall Alassema | 12 | 3 | 3 | 6 | 2,035,000 EGP |
| G3 Mall United | 12 | 3 | 3 | 6 | 2,295,000 EGP |
| Aurora Mall Doja | 11 | 3 | 3 | 5 | 2,784,800 EGP |
| Zaha Park Mall Hometown | 11 | 3 | 3 | 5 | 1,370,000 EGP |
| Armonia Walk Mall The Land | 11 | 3 | 3 | 5 | 2,440,000 EGP |
| Regency Business Tower | 11 | 3 | 3 | 5 | 4,250,000 EGP |
| Triton Tower RNA | 11 | 3 | 3 | 5 | 3,276,000 EGP |
| Apex Business Lozan Urban | 11 | 3 | 3 | 5 | 3,120,000 EGP |
| Ivory Plaza Al Tamayoz Developement | 10 | 3 | 3 | 4 | 4,550,000 EGP |
| Marquee Mall Waren | 10 | 3 | 3 | 4 | 1,625,000 EGP |
| Vida Mall Locations | 10 | 3 | 3 | 4 | 1,845,000 EGP |
| Ver Capital Mall Al Wefaq | 10 | 3 | 3 | 4 | 2,754,000 EGP |
Swipe the table sideways to see the remaining columns
Everything for sale in New Administrative Capital with photos and prices
Fifth Settlement holds 168 commercial and administrative malls and towers selling units, totalling 854 units listed, per our listed inventory, August 2026.
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| Agora Mall Urban | 9 | 3 | 3 | 3 | 5,800,000 EGP |
| Eastside | 9 | 3 | 3 | 3 | 5,175,000 EGP |
| Centric Mall Upturn | 9 | 3 | 3 | 3 | 2,392,000 EGP |
| G7 Mall Mercon | 9 | 3 | 3 | 3 | 2,220,000 EGP |
| The Venue Mall United Arab | 9 | 3 | 3 | 3 | 4,830,000 EGP |
| Three Sixty Mall Landmark Sabbour | 9 | 3 | 3 | 3 | 6,600,000 EGP |
| Every Mall Hassan Allam | 9 | 3 | 3 | 3 | 16,744,000 EGP |
| East Hill Nile Sun | 9 | 3 | 3 | 3 | 4,860,000 EGP |
| Rio Business Complex Rio | 9 | 3 | 3 | 3 | 10,000,000 EGP |
| 5A Mall The Waterway | 9 | 3 | 3 | 3 | 14,300,000 EGP |
| Iguall Mall Udwyde | 9 | 3 | 3 | 3 | 3,135,000 EGP |
| Radium Mall Make Place | 9 | 3 | 3 | 3 | 9,500,000 EGP |
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| Cascada Plaza Mall SDR | 9 | 3 | 3 | 3 | 2,800,000 EGP |
| ATOM Mall Landcraft | 9 | 3 | 3 | 3 | 3,318,000 EGP |
| Ai Mall IL Cazar | 9 | 3 | 3 | 3 | 6,300,000 EGP |
| Eastmain Mall Mobco | 8 | 3 | 3 | 2 | 8,730,000 EGP |
| North Plus Mall Catalyst | 8 | 3 | 3 | 2 | 4,000,000 EGP |
| Eclipse Business Mall Manasat | 8 | 3 | 3 | 2 | 6,000,000 EGP |
| Elegantry Mall Catalyst | 7 | 0 | 3 | 4 | 3,500,000 EGP |
| Artea Mall Mainlands | 7 | 3 | 2 | 2 | 2,482,000 EGP |
| The Node Mall New Town | 7 | 2 | 3 | 2 | 4,500,000 EGP |
| Stone Street PRE | 6 | 3 | 3 | 0 | 6,300,000 EGP |
| OneMall One 90 Landmark Sabbour | 6 | 3 | 3 | 0 | 27,776,000 EGP |
| Mivida Business Park Emaar Misr | 6 | 3 | 3 | 0 | 32,000,000 EGP |
| Cairo Capital Center Mall Catalyst | 6 | 3 | 3 | 0 | 10,660,000 EGP |
| Cairo Business Park Mall Misr Italia | 6 | 3 | 3 | 0 | 2,600,000 EGP |
| The Hoft Minka | 6 | 3 | 3 | 0 | 5,800,000 EGP |
| Premium Business Mall Mutawa | 6 | 3 | 3 | 0 | 3,225,000 EGP |
| Millennium Mall Memaar Al Ashraaf | 6 | 3 | 0 | 3 | 2,397,000 EGP |
| Axess Medical Hub Incept | 6 | 3 | 0 | 3 | 2,500,000 EGP |
| Kernel Business Hub Affix | 6 | 0 | 3 | 3 | 2,240,000 EGP |
| Arx Mall kayan | 6 | 3 | 3 | 0 | 5,300,000 EGP |
| Eterna Healthcare City United | 6 | 3 | 0 | 3 | 4,950,000 EGP |
| South Gate Mall Investwell | 6 | 3 | 3 | 0 | 15,048,000 EGP |
| East Lane Mall Urbnlanes | 6 | 3 | 3 | 0 | 7,000,000 EGP |
| Golden gate Mall Redcon Company | 6 | 3 | 3 | 0 | 14,400,000 EGP |
| The Rift Mall Lozan | 6 | 3 | 3 | 0 | 10,000,000 EGP |
| 3 Sides Mall Hyde Park | 6 | 3 | 3 | 0 | 9,810,000 EGP |
| City Hall Mall Serac | 6 | 3 | 3 | 0 | 5,040,000 EGP |
| Axle Mall Manasat | 6 | 3 | 3 | 0 | 8,250,000 EGP |
| Chess Field Mall Al Jazi | 6 | 3 | 3 | 0 | 12,240,000 EGP |
| Revolve Mall Eight | 6 | 3 | 3 | 0 | 6,800,000 EGP |
| East Point 1 Mall Capital Hills | 6 | 3 | 3 | 0 | 10,500,000 EGP |
| V Terrace Mall Value | 6 | 3 | 3 | 0 | 16,000,000 EGP |
| Zoom Plaza Mall Scoop | 6 | 3 | 3 | 0 | 7,000,000 EGP |
| Prk Vie Mall UPwyde | 6 | 3 | 3 | 0 | 4,800,000 EGP |
| Cloud East Mall Landcraft | 6 | 3 | 3 | 0 | 10,220,000 EGP |
| Noir Mall Living Yards | 6 | 3 | 3 | 0 | 8,200,000 EGP |
| Glare Mall Areva | 6 | 0 | 3 | 3 | 9,800,000 EGP |
| Cinco Mall Upwyde | 6 | 3 | 3 | 0 | 7,720,000 EGP |
| Hyde Park Business District | 6 | 3 | 3 | 0 | 13,000,000 EGP |
| Zed Mall Centerpoint | 6 | 3 | 3 | 0 | 7,630,000 EGP |
| The Podium Cairo Festival City Mall Al Futtaim | 6 | 3 | 3 | 0 | 13,620,000 EGP |
| Trio Mall Everest | 6 | 3 | 3 | 0 | 5,500,000 EGP |
| Nexus Industrial Parks AMD | 6 | 3 | 3 | 0 | 6,200,000 EGP |
| Waves Complex Mall Nozha EBNY | 6 | 3 | 3 | 0 | 5,390,000 EGP |
| Golden Hub Mall | 6 | 3 | 3 | 0 | 9,450,000 EGP |
| Pixel Business Center Mall SUD | 6 | 3 | 3 | 0 | 9,600,000 EGP |
| O Yard Mall Concrete | 6 | 3 | 3 | 0 | 8,240,000 EGP |
| Midlane Mall Urbnlanes | 6 | 3 | 2 | 1 | 6,120,000 EGP |
| Najma Walk Mall South Qoronfil | 6 | 3 | 3 | 0 | 6,750,000 EGP |
| Stride Mall Artal | 6 | 2 | 2 | 2 | 5,250,000 EGP |
| MMC Mall Ontario | 6 | 2 | 0 | 4 | 5,550,000 EGP |
| Voke Mall Heritage Pan Arab | 6 | 2 | 2 | 2 | 2,080,000 EGP |
| Nxt35 Mall Wealth | 6 | 3 | 3 | 0 | 7,000,000 EGP |
| Kay 90 Mall Kandeel | 6 | 2 | 2 | 2 | 6,300,000 EGP |
| Twenty Plus Mall Mainlands | 6 | 2 | 2 | 2 | 3,850,000 EGP |
| Seen Social District Mall Rejan | 6 | 2 | 2 | 2 | 6,475,000 EGP |
| R40 Business Complex Mall RGD | 6 | 3 | 0 | 3 | 3,000,000 EGP |
| R One Mall Emtelak | 6 | 2 | 2 | 2 | 5,350,000 EGP |
| Euphoria Access Point Mall Euphoria | 6 | 3 | 0 | 3 | 5,130,000 EGP |
| Kandeel Mall | 6 | 2 | 2 | 2 | 4,200,000 EGP |
| 7T Mall RS | 6 | 2 | 2 | 2 | 2,470,000 EGP |
| Ecoline Plaza Mall Everest | 6 | 3 | 3 | 0 | 1,950,000 EGP |
| Element Mall UC | 6 | 2 | 2 | 2 | 4,719,000 EGP |
| Seventy Plaza Mall Rejan | 6 | 2 | 1 | 3 | 1,760,000 EGP |
| Nurai Walk Mall Mercon | 6 | 2 | 2 | 2 | 3,410,000 EGP |
| Zone X Mall RE | 6 | 2 | 2 | 2 | 6,840,000 EGP |
| Y21 Mall RE | 6 | 2 | 2 | 2 | 3,240,000 EGP |
| Once Mall Wealth | 6 | 3 | 1 | 2 | 5,400,000 EGP |
| RVR Mall SLVR Communities | 6 | 2 | 0 | 4 | 5,000,000 EGP |
| Khan El Wazir Mall Arabisk | 6 | 2 | 2 | 2 | 3,600,000 EGP |
| East Hub Mall HUB | 6 | 2 | 2 | 2 | 2,090,000 EGP |
| Blue Waters Mall HUD | 6 | 2 | 2 | 2 | 3,470,000 EGP |
| The Grid Mall Upwyde | 6 | 2 | 2 | 2 | 5,400,000 EGP |
| Gardenia Plaza Mall Mekky | 6 | 2 | 2 | 2 | 3,068,500 EGP |
| X Five Mall | 6 | 2 | 2 | 2 | 1,500,000 EGP |
| Plus 90 Mall Demo Bat | 6 | 3 | 3 | 0 | 10,950,000 EGP |
| Three 14 Mall Al Naser | 6 | 2 | 2 | 2 | 3,990,000 EGP |
| Sleek Mall Al Rabat | 6 | 2 | 2 | 2 | 5,180,000 EGP |
| Sway Mall Al Rabat | 6 | 3 | 3 | 0 | 8,100,000 EGP |
| By 9 Mall Al Rabat | 6 | 3 | 0 | 3 | 4,305,000 EGP |
| Palm District Mall TG | 6 | 2 | 1 | 3 | 3,120,000 EGP |
| Mivida Compound Emaar Misr | 5 | 0 | 3 | 2 | 7,000,000 EGP |
| Mass Ninety Business Mall Home Group | 5 | 2 | 3 | 0 | 12,250,000 EGP |
| Olin Mall Mass | 5 | 3 | 1 | 1 | 8,140,000 EGP |
| City Hall 90 Mall SERAC | 5 | 3 | 2 | 0 | 6,750,000 EGP |
| X Square Outing Spot Mall X Estate | 5 | 3 | 2 | 0 | 3,150,000 EGP |
| Elev 8 Mall Wealth | 5 | 3 | 2 | 0 | 5,120,000 EGP |
| Medplex Mall Everest | 5 | 0 | 0 | 5 | 2,405,000 EGP |
| Business Plus Catalyst | 4 | 0 | 3 | 1 | 7,403,846 EGP |
| Ozone Medical Center Catalyst | 4 | 1 | 0 | 3 | 5,700,000 EGP |
| V90 Mall Urban | 4 | 1 | 3 | 0 | 7,920,000 EGP |
| RED G Compound Jadeer Group | 4 | 2 | 2 | 0 | 6,900,000 EGP |
| Pearl Des Rois Housing & Real Estate Investment | 3 | 0 | 3 | 0 | 15,400,000 EGP |
| HeartWork | 3 | 3 | 0 | 0 | 13,407,945 EGP |
| Trivium Square Inma Developements | 3 | 0 | 3 | 0 | 12,150,000 EGP |
| Sarai Strip Mall MMHD | 3 | 3 | 0 | 0 | 17,500,000 EGP |
| La Mirada Plaza Mall Grand Plaza Company | 3 | 0 | 0 | 3 | 3,900,000 EGP |
| Tycoon Compound Arabia | 3 | 0 | 3 | 0 | 7,000,000 EGP |
| Business District Mall Hyde Park | 3 | 0 | 3 | 0 | 16,650,000 EGP |
| It Business Hub Mall Upwyde | 3 | 3 | 0 | 0 | 6,812,000 EGP |
| Central Mall SED | 3 | 3 | 0 | 0 | 20,130,000 EGP |
| Wingate Mall Wealth | 3 | 3 | 0 | 0 | 11,000,000 EGP |
| The Ark Business District Compound | 3 | 0 | 3 | 0 | 13,066,279 EGP |
| East Side Mall Land Mark Sabbour | 3 | 3 | 0 | 0 | 12,750,000 EGP |
| Livelli Mall Arabco | 3 | 0 | 3 | 0 | 3,300,528 EGP |
| In Town Mall New Town | 3 | 3 | 0 | 0 | 11,200,000 EGP |
| Solarium Business Mall Botiga | 3 | 3 | 0 | 0 | 25,000,000 EGP |
| Cairo Design District | 3 | 3 | 0 | 0 | 21,875,000 EGP |
| 41 Business District Mall M Square | 3 | 0 | 3 | 0 | 8,642,880 EGP |
| Urban K Mall Star Light | 3 | 3 | 0 | 0 | 22,880,000 EGP |
| Urban Business Lane Mall El Tameer | 3 | 0 | 3 | 0 | 5,600,000 EGP |
| The Lark Mall Tamayoaz | 3 | 0 | 3 | 0 | 3,150,000 EGP |
| Ai Angle City Mall Jiwa | 3 | 3 | 0 | 0 | 15,540,000 EGP |
| T Hub Mall Times | 3 | 3 | 0 | 0 | 7,475,000 EGP |
| IV Business Park Mall Wealth | 3 | 0 | 3 | 0 | 4,300,000 EGP |
| Viola Mall Hassan Holding Company | 3 | 3 | 0 | 0 | 7,560,000 EGP |
| District People Mall W Assets | 3 | 3 | 0 | 0 | 8,140,000 EGP |
| White Walk Mall Upwyde | 3 | 3 | 0 | 0 | 4,500,000 EGP |
| Palmet Mall Palm Hills | 3 | 0 | 3 | 0 | 7,600,000 EGP |
| N90 Mall Wealth | 3 | 0 | 3 | 0 | 8,370,000 EGP |
| Glister Business Mall JD | 3 | 3 | 0 | 0 | 8,100,000 EGP |
| Stellar Business Mall JD | 3 | 0 | 3 | 0 | 4,000,000 EGP |
| Nova Square Mall Al Bostany | 3 | 0 | 0 | 3 | 2,800,000 EGP |
| SPD Mall El Salam | 3 | 0 | 3 | 0 | 3,240,000 EGP |
| Maspero Business Tower Mall City Edge | 3 | 0 | 3 | 0 | 11,200,000 EGP |
| Iconic Plaza Mall Style Home | 3 | 0 | 3 | 0 | 7,296,000 EGP |
| Moray Mall Main Marks | 3 | 3 | 0 | 0 | 28,000,000 EGP |
| Valory Mall Menassat Develoment | 3 | 3 | 0 | 0 | 5,500,000 EGP |
| Maraya Plaza Mall Enwan | 3 | 3 | 0 | 0 | 11,550,000 EGP |
| Cliff Mall The Ark | 3 | 0 | 3 | 0 | 3,300,000 EGP |
| Key Stone Mall TBK | 3 | 0 | 3 | 0 | 11,500,000 EGP |
| Rich Piont El Nozha Mall | 3 | 3 | 0 | 0 | 3,600,000 EGP |
| The Vibe Mall Eight | 3 | 3 | 0 | 0 | 6,000,000 EGP |
| C Yard Mall Concrete | 3 | 0 | 3 | 0 | 4,312,000 EGP |
| Three Valleys Mall Upwyde | 3 | 3 | 0 | 0 | 4,160,000 EGP |
| Saada Mall Horaizon | 3 | 0 | 3 | 0 | 10,200,000 EGP |
| Rubix Mall Urban Edge | 3 | 3 | 0 | 0 | 9,880,000 EGP |
| The Gray Mall HDP | 3 | 0 | 3 | 0 | 9,540,000 EGP |
| Eastmed | 3 | 3 | 0 | 0 | 9,900,000 EGP |
| Neo Mall Juzur | 3 | 3 | 0 | 0 | 10,395,000 EGP |
| Nyoum Midical Hub Arab Developers | 3 | 0 | 0 | 3 | 6,650,000 EGP |
| Aisle 90 Mall Scope | 3 | 0 | 3 | 0 | 8,410,000 EGP |
| Marquette Mall The MarQ Communities | 3 | 0 | 3 | 0 | 12,450,000 EGP |
| Vitali Mall Karnak | 3 | 0 | 3 | 0 | 6,400,000 EGP |
| Tag Mall Re MARQ | 3 | 3 | 0 | 0 | 6,700,000 EGP |
| Q Mark Square Mall Zein Develpments | 3 | 3 | 0 | 0 | 6,930,000 EGP |
| Maliv Compound kulture | 3 | 2 | 1 | 0 | 9,782,500 EGP |
| Ladera Hub Mall Al Bostany | 3 | 3 | 0 | 0 | 7,600,000 EGP |
| DR5 Mall EDIC | 3 | 0 | 0 | 3 | 1,456,000 EGP |
| Z90 Mall Zodiac | 3 | 3 | 0 | 0 | 9,200,000 EGP |
| Valencia Hub Mall NCB | 3 | 3 | 0 | 0 | 3,780,000 EGP |
| PRE Development | 3 | 3 | 0 | 0 | 10,150,000 EGP |
| X Square Mall | 3 | 0 | 3 | 0 | 6,300,000 EGP |
| X Plaza Mall Developer X | 3 | 3 | 0 | 0 | 4,080,000 EGP |
| Vio Mall Mekky | 3 | 3 | 0 | 0 | 3,600,000 EGP |
| Porto Compound Amer | 2 | 2 | 0 | 0 | 5,300,000 EGP |
Swipe the table sideways to see the remaining columns
Everything for sale in Fifth Settlement with photos and prices
6th of October holds 39 commercial and administrative malls and towers selling units, totalling 188 units listed, per our listed inventory, August 2026.
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| West Gate Mall 6 October Gates | 9 | 3 | 3 | 3 | 3,010,000 EGP |
| Skywalk 6 October Mall | 8 | 3 | 3 | 2 | 5,390,000 EGP |
| Golf Central Palm Hills 6 October | 6 | 3 | 3 | 0 | 7,900,000 EGP |
| Centrada Plaza Mall 6 October Omar Abdallah | 6 | 3 | 3 | 0 | 2,500,000 EGP |
| Val Mall October Jawad | 6 | 3 | 3 | 0 | 6,380,000 EGP |
| Space October Mall Gates Real Estate | 6 | 0 | 3 | 3 | 9,700,000 EGP |
| Mehwar Plaza October Mall Namaa Al Khaleej | 6 | 3 | 3 | 0 | 4,000,000 EGP |
| The Cord Business Complex October Mall Milestone | 6 | 3 | 3 | 0 | 4,690,000 EGP |
| Shadows Business Park October Mall A Plus | 6 | 3 | 2 | 1 | 3,200,000 EGP |
| Q October Mall PLD | 6 | 3 | 3 | 0 | 2,800,000 EGP |
| Annex26 Business Complex October Mall ARQA | 6 | 2 | 2 | 2 | 5,850,000 EGP |
| Mid Mall October Beyond | 6 | 2 | 2 | 2 | 3,600,000 EGP |
Swipe the table sideways to see the remaining columns
Everything for sale in 6th of October with photos and prices
Sheikh Zayed holds 20 commercial and administrative malls and towers selling units, totalling 92 units listed, per our listed inventory, August 2026.
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| Zed Strip Mall Shaikh Zayed Ora Real Estate | 9 | 3 | 3 | 3 | 22,000,000 EGP |
| Plaza Espana Mall El Khateb Company | 6 | 3 | 3 | 0 | 6,000,000 EGP |
| Etapa Sqaure Mall City Edge | 6 | 3 | 3 | 0 | 8,550,000 EGP |
| Central Avenue Mall Mabany Edris | 6 | 0 | 3 | 3 | 6,975,000 EGP |
| Thru El Mall Dal | 6 | 2 | 2 | 2 | 4,550,000 EGP |
| C’est La Vie Mall Kayan | 6 | 2 | 1 | 3 | 10,125,000 EGP |
| A9 Mall AD | 6 | 2 | 0 | 4 | 4,237,000 EGP |
| Terrace Plaza El Mall HDP | 6 | 1 | 2 | 3 | 4,900,000 EGP |
| Cuadro El Mall El Khalifa | 6 | 2 | 2 | 2 | 6,679,000 EGP |
| Park St Mall Sky Investments | 5 | 3 | 2 | 0 | 9,975,000 EGP |
| 360 Health Medical Center Mall West Way | 3 | 0 | 0 | 3 | 2,275,000 EGP |
| The Wave Mall SAMCO | 3 | 3 | 0 | 0 | 7,000,000 EGP |
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| Z Spot Mall El Jiwa | 3 | 0 | 3 | 0 | 10,260,000 EGP |
| Z4 Mall Janna Zayed West Way | 3 | 3 | 0 | 0 | 3,496,000 EGP |
| Centrada Hub Mall | 3 | 3 | 0 | 0 | 5,940,000 EGP |
| The Portal Sodic | 3 | 0 | 3 | 0 | 12,240,000 EGP |
| De joya Primero New Zayed Mall Taj Misr | 3 | 3 | 0 | 0 | 6,050,000 EGP |
| D Line Mall La Vista | 3 | 0 | 3 | 0 | 8,295,000 EGP |
| Dejoya Plaza New Zayed Mall Taj Misr | 3 | 3 | 0 | 0 | 7,385,000 EGP |
| T Square Elsheikh Zayed Mall Torec | 3 | 3 | 0 | 0 | 3,234,000 EGP |
Swipe the table sideways to see the remaining columns
El Shorouk holds 13 commercial and administrative malls and towers selling units, totalling 57 units listed, per our listed inventory, August 2026.
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| Jaya East Mall El Shorouk The Egyptians Company | 6 | 3 | 3 | 0 | 3,000,000 EGP |
| Solaria AL Shorouk Mall ASWAQ | 6 | 2 | 2 | 2 | 1,710,000 EGP |
| Triple Hub El Shorouk City Mall Gosour | 6 | 2 | 2 | 2 | 2,400,000 EGP |
| Vista El Sherouk City Mall Project Gate | 6 | 2 | 2 | 2 | 1,050,000 EGP |
| Sedra El Shorouk Mall Alchemy | 6 | 2 | 2 | 2 | 2,250,000 EGP |
| Atracta El Shorouk Mall Egyptian Developers | 6 | 2 | 2 | 2 | 2,090,000 EGP |
| Eagle 85 El Shorouk City Mall | 3 | 3 | 0 | 0 | 3,500,000 EGP |
| Eagle Hub El Shorouk City Mall El Nesr | 3 | 3 | 0 | 0 | 4,250,000 EGP |
| Palm Hub El Shorouk Mall T G | 3 | 0 | 3 | 0 | 3,100,000 EGP |
| Town Center Al Watania Mall El Shorouk | 3 | 0 | 3 | 0 | 8,635,900 EGP |
| The Square Mall El Shorouk City Value | 3 | 0 | 3 | 0 | 3,640,000 EGP |
| Jaya Mark Mall El Shorouk Egyptian Developers | 3 | 0 | 3 | 0 | 3,240,000 EGP |
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| City Club El Shorouk ASWAQ | 3 | 3 | 0 | 0 | 4,550,000 EGP |
Swipe the table sideways to see the remaining columns
Obour City holds 6 commercial and administrative malls and towers selling units, totalling 27 units listed, per our listed inventory, August 2026.
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| Quest City Obour Memaar Al Ashraaf | 6 | 3 | 3 | 0 | 8,550,000 EGP |
| Circle 9 Mall New Obour City Valero | 6 | 3 | 0 | 3 | 2,760,000 EGP |
| ICON Mall Obour City Memaar Al Ashraaf | 6 | 3 | 3 | 0 | 3,500,000 EGP |
| Nxt Mall Obour City Memaar El Ashraf | 3 | 3 | 0 | 0 | 6,400,000 EGP |
| Infinity Mall Obour City Reflect | 3 | 0 | 3 | 0 | 2,900,000 EGP |
| Step Mall Obour City Memaar Al Ashraaf | 3 | 0 | 3 | 0 | 6,500,000 EGP |
Swipe the table sideways to see the remaining columns
Mostakbal City holds 4 commercial and administrative malls and towers selling units, totalling 23 units listed, per our listed inventory, August 2026.
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| VIA Montenapoleone Mall Mostakbal City Reportage | 6 | 3 | 3 | 0 | 14,000,000 EGP |
| Muse Mostakbal City Mall Arab Developers | 6 | 3 | 2 | 1 | 2,160,000 EGP |
| Coflow | 6 | 0 | 3 | 3 | 6,500,000 EGP |
| Pulse Green Square Mostakbal City Mall Melee | 5 | 3 | 1 | 1 | 2,400,000 EGP |
Swipe the table sideways to see the remaining columns
Everything for sale in Mostakbal City with photos and prices
Maadi holds 3 commercial and administrative malls and towers selling units, totalling 9 units listed, per our listed inventory, August 2026.
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| Degla View Maadi Mall Memaar Al Morshedy | 3 | 3 | 0 | 0 | 8,580,000 EGP |
| Reve Du Nil Tower Maadi Novara | 3 | 3 | 0 | 0 | 16,400,000 EGP |
| Crystal Plaza Maadi Project Memaar AlMorshedy | 3 | 0 | 3 | 0 | 5,200,000 EGP |
Swipe the table sideways to see the remaining columns
Nasr City holds 2 commercial and administrative malls and towers selling units, totalling 9 units listed, per our listed inventory, August 2026.
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| Oasis Medical Center UE | 6 | 3 | 0 | 3 | 7,200,000 EGP |
| Blue Aura Mall Ebny | 3 | 3 | 0 | 0 | 2,125,000 EGP |
Swipe the table sideways to see the remaining columns
New Heliopolis holds 2 commercial and administrative malls and towers selling units, totalling 9 units listed, per our listed inventory, August 2026.
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| 6ixty Heliopolis Sheraton Mall Al Borouj Misr | 6 | 3 | 3 | 0 | 1,350,000 EGP |
| Go Heliopolis Compound Khozam | 3 | 3 | 0 | 0 | 13,200,000 EGP |
Swipe the table sideways to see the remaining columns
Everything for sale in New Heliopolis with photos and prices
Katameya holds 2 commercial and administrative malls and towers selling units, totalling 6 units listed, per our listed inventory, August 2026.
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| Downtown Mall Marakez | 3 | 3 | 0 | 0 | 4,800,000 EGP |
| Canan Capital Kattameya Mall Lasirena | 3 | 0 | 3 | 0 | 7,600,000 EGP |
Swipe the table sideways to see the remaining columns
North Coast holds 2 commercial and administrative malls and towers selling units, totalling 4 units listed, per our listed inventory, August 2026.
| Project | Units | Shops | Offices | Medical | From |
|---|---|---|---|---|---|
| Lake Yard North Coast Palm Hills | 3 | 3 | 0 | 0 | 15,000,000 EGP |
| Bungalows North Coast Arabia | 1 | 1 | 0 | 0 | 35,000,000 EGP |
Swipe the table sideways to see the remaining columns
These are the questions buyers of malls and towers in Egypt actually ask, and each answer is built on our listed inventory dated August 2026 rather than on general estimates.
This index covers 561 commercial and administrative malls and towers in Egypt whose units are genuinely sold to individual investors, totalling 2,962 units from EGP 1,050,000, per our listed inventory, August 2026. Lease-only malls are not listed here because they do not sell units.
Because Egypt's largest malls, such as Mall of Egypt, are owned by institutional landlords and operate on a lease-only basis, never selling units to individual investors. Listing them in a for-sale index would be factually wrong, so this index is limited to projects whose developers genuinely released units for sale.
Every mall listed had units offered for sale at a stated price as of the last verification in August 2026. Availability changes daily as units sell, so to confirm what is genuinely available today in a specific project, call the sales hotline on +20 101 833 6004.
The projects below are commercial and administrative malls and towers in Egypt, recorded from their developers' published data and dated at the point of record. We hold no listed units inside them. They are kept separate from the for-sale inventory on purpose: a page claiming units we do not hold is worse than no page at all.