Egypt Malls Egypt Malls
HomeMalls
Updated August 2026

Commercial & administrative malls and towers for sale in Egypt

This index covers 561 commercial and administrative malls and towers in Egypt whose units are genuinely sold to individual investors, totalling 2,962 units from EGP 1,050,000, per our listed inventory, August 2026. Lease-only malls are not listed here because they do not sell units.

The largest projects selling now

The commercial and administrative malls and towers below hold the largest number of units offered for sale in Egypt. Each has verified photography, a stated price and a verification date, per our listed inventory, August 2026.

Armonia Walk Mall — New Capital

Armonia Walk Mall

The Land
New Capital
2,440,000 EGP starting
  • 3 shops
  • 3 offices
  • 5 medical

Malls and towers in New Administrative Capital

New Administrative Capital holds 300 commercial and administrative malls and towers selling units, totalling 1,684 units listed, per our listed inventory, August 2026.

ProjectUnitsShopsOfficesMedicalFrom
Medical Mall Alassema 12 3 3 6 2,035,000 EGP
G3 Mall United 12 3 3 6 2,295,000 EGP
Aurora Mall Doja 11 3 3 5 2,784,800 EGP
Zaha Park Mall Hometown 11 3 3 5 1,370,000 EGP
Armonia Walk Mall The Land 11 3 3 5 2,440,000 EGP
Regency Business Tower 11 3 3 5 4,250,000 EGP
Triton Tower RNA 11 3 3 5 3,276,000 EGP
Apex Business Lozan Urban 11 3 3 5 3,120,000 EGP
Ivory Plaza Al Tamayoz Developement 10 3 3 4 4,550,000 EGP
Marquee Mall Waren 10 3 3 4 1,625,000 EGP
Vida Mall Locations 10 3 3 4 1,845,000 EGP
Ver Capital Mall Al Wefaq 10 3 3 4 2,754,000 EGP
Show every New Administrative Capital project — 288 more
ProjectUnitsShopsOfficesMedicalFrom
Front Gate Mall Capital Construction Real State 9 3 3 3 2,862,300 EGP
Audaz Mall Gates 9 3 3 3 3,150,000 EGP
Loft Capital Center Living Yards 9 3 3 3 4,340,000 EGP
Opal Business Complex Mall Rekaz 9 3 3 3 4,100,000 EGP
6ixty Business Park Edge 9 3 3 3 3,150,000 EGP
Ainava Mall Akam 9 3 3 3 2,200,000 EGP
Venulet Business Complex Lagoom 9 3 0 6 2,310,000 EGP
Midtown Condo Mall 9 3 3 3 7,860,000 EGP
Marvel Mall Locations 9 3 3 3 4,500,000 EGP
I Business Park Arqa 9 3 3 3 6,510,000 EGP
Pyramids Mall 9 3 3 3 5,940,000 EGP
The Office IC 9 3 3 3 2,900,000 EGP
Oia Towers Edge 9 3 3 3 10,050,000 EGP
Grand Square Mall Pyramids 9 3 3 3 6,860,000 EGP
X Business Complex Doja 9 3 3 3 2,380,000 EGP
Marsa Mall Power House 9 3 3 3 2,100,000 EGP
Tiffany Mall Pillarz Construction 9 3 3 3 7,429,000 EGP
Elite Mall SAK 9 3 3 3 3,000,000 EGP
Pioneer Plaza Mall 9 3 3 3 11,050,000 EGP
Point 9 Capital Hills Mall 9 3 3 3 1,995,000 EGP
Sixty Iconic Tower Egypt Al Boroj 9 3 3 3 5,355,000 EGP
Rock Capital 1 Mall El-Batal 9 3 3 3 11,160,000 EGP
Spark Capital Insight Mall Brouq 9 3 3 3 4,800,000 EGP
GUSKO Mall Aqar Misr 9 3 3 3 4,500,000 EGP
Ryan Tower Ronza 9 3 3 3 3,220,000 EGP
Downtown 3 Mall Eight 9 3 3 3 2,700,000 EGP
Golden View Mall Al Horria Maalem 9 3 3 3 3,225,000 EGP
Senet 3 Mall Concept 9 3 3 3 5,200,000 EGP
A1 Tower SV 9 3 3 3 3,240,000 EGP
Maple Mall Ontario 9 3 3 3 2,170,000 EGP
4T1 Tower VAI 9 3 3 3 8,100,000 EGP
Sky Bridge Mall Al-Fath 9 3 3 3 2,100,000 EGP
Champs Elysees Mall Pyramids 9 3 3 3 4,400,000 EGP
Evolve Tower New Town 9 3 3 3 2,660,000 EGP
Eden One Mall 9 3 3 3 3,300,000 EGP
77 Business Tower Genoa 9 3 3 3 3,600,000 EGP
ONYX Tower Mall Doja 9 3 3 3 3,565,000 EGP
Zia Mall Margins 9 3 3 3 3,410,000 EGP
Amaz Business Complex Mall Al-Fath 9 3 3 3 3,332,500 EGP
Mizar Tower Mall ZODIAC 9 3 3 3 3,000,000 EGP
The Fort Tower Mall Golden Town Urban 9 3 3 3 3,740,000 EGP
Inizio Mall Karma Constructions 8 2 3 3 3,700,000 EGP
Sofitel Oia Towers Edge Holding 8 3 3 2 4,990,000 EGP
Cubes Tower Mall Magna 8 3 3 2 10,500,000 EGP
Sky Business Park Mall Better House 8 3 3 2 4,950,000 EGP
Capital Park RFCO 8 3 3 2 4,750,000 EGP
Sixty Three Mall Al Borouj Misr 8 3 3 2 5,992,000 EGP
5 Business Hub Tamayoz 8 3 3 2 2,440,000 EGP
Ver Plaza Mall Al Wefaq 8 3 3 2 3,000,000 EGP
Bareq Tower Inverse 8 3 3 2 2,015,000 EGP
Solano Mall Link 8 3 3 2 2,887,500 EGP
Trio V Mall Nakheel 8 3 3 2 3,500,000 EGP
IL Quattro Mall Horaizona 8 3 3 2 2,300,000 EGP
Vigor Mall El Baron 8 3 3 2 4,000,000 EGP
Genesis Tower Mall New Jersey 8 3 3 2 3,500,000 EGP
N Mall Olive Tree 8 3 3 2 5,600,000 EGP
Elevado Tower Mall RNA 8 3 3 2 3,500,000 EGP
Pukka Compound Master Builder 7 2 3 2 5,980,000 EGP
Capital Hub Mall SUD 7 3 0 4 8,500,000 EGP
The Pavilion Mall Biography 7 3 1 3 2,600,000 EGP
Asgard Mall EG Master 7 3 2 2 4,500,000 EGP
4T4 Mall VAI 7 3 2 2 6,600,000 EGP
Eleven Mall New Plan 6 3 3 0 3,850,000 EGP
Oblisco Capitale Tower El Nasr Develpopments 6 3 3 0 16,000,000 EGP
Vinci Street Mall Misr Italia 6 3 1 2 6,800,000 EGP
Capital Hub 2 Mall SUD 6 3 0 3 6,000,000 EGP
Paris East Mall Pyramids 6 3 3 0 2,250,000 EGP
Iris Mall Enmaa 6 3 3 0 2,750,000 EGP
Catalan Mall Gates 6 3 3 0 3,500,000 EGP
Paragon Mall Builderia 6 3 3 0 6,600,000 EGP
Pyramids Business Tower 6 3 3 0 6,045,000 EGP
Smart Mall Captain Construction 6 3 3 0 3,000,000 EGP
Financial Hub Mall Safwa Urban 6 3 3 0 3,705,000 EGP
LaFayette Village HomeTown 6 3 3 0 3,600,000 EGP
Solidere Mall Waren 6 3 3 0 2,244,000 EGP
Paris Mall Pyramids 6 3 3 0 2,250,000 EGP
Ronza Tower Mall 6 3 3 0 2,520,000 EGP
Downtown Eight 6 3 3 0 2,400,000 EGP
Cloud 7 Business Mall I Capital 6 3 3 0 2,310,000 EGP
Stars Capital Developments Mall 6 3 3 0 3,420,000 EGP
Amazon Tower 6 3 3 0 14,000,000 EGP
Jaya Mall Egyptian Developers 6 3 3 0 3,900,000 EGP
Avalon Mall W Assets Co 6 3 3 0 16,014,000 EGP
Central Iconic Tower Modon 6 3 3 0 3,150,000 EGP
Pixel Mall Enwan 6 3 3 0 6,696,000 EGP
East Tower Mall UC 6 3 3 0 5,200,000 EGP
Pavo Tower Mercon 6 3 3 0 2,100,000 EGP
Double Two Tower Nakheel 6 3 3 0 5,804,800 EGP
Diamond Twisted Tower Amazon 6 3 3 0 7,500,000 EGP
Quan Tower Contact 6 3 3 0 4,200,000 EGP
Lavin Tower UC 6 3 3 0 3,360,000 EGP
Oaks Egypt Tower Margins 6 3 0 3 4,760,000 EGP
White 14 Tower Master Builder 6 3 3 0 4,160,000 EGP
Oxygen Medical Tower Enwan 6 3 0 3 2,380,000 EGP
Paragon 2 Mall Builderia 6 3 3 0 6,600,000 EGP
Harmony Business Complex Mall Center Point 6 3 3 0 3,150,000 EGP
Vision Tower 1 The National 6 3 3 0 6,300,000 EGP
Pro Mark Mall Mutawa 6 3 3 0 5,600,000 EGP
The Pier Mall Dolmen 6 3 3 0 3,850,000 EGP
Radix Agile Mall 6 3 3 0 7,200,000 EGP
Panorama Business Center 6 3 3 0 3,315,000 EGP
Central 33 Mall Golden Eagle 6 3 3 0 5,800,000 EGP
Harmont Tower Mall Prime 6 3 3 0 6,800,000 EGP
Jeval Mall Wealth 6 3 3 0 3,328,000 EGP
Hilton Tower Modon 6 3 3 0 5,625,000 EGP
Levels Business Tower Urbnlanes 6 3 3 0 9,500,000 EGP
Senator Mall Babylon Urban 6 0 3 3 3,100,000 EGP
S One Mall El Safwa 6 3 3 0 2,800,000 EGP
E Tower Mall UDG 6 3 3 0 7,980,000 EGP
The Rock Mall Mazaya 6 3 3 0 4,000,000 EGP
Finsquare Mall EL Shinawy 6 3 3 0 4,320,000 EGP
Helios Health Tower Avaris 6 0 0 6 2,200,000 EGP
H Mall New Event 6 3 3 0 3,592,000 EGP
Diwan Mall Power House 6 3 3 0 3,080,000 EGP
Obsidier Tower Mall Dubai 6 3 3 0 7,605,000 EGP
V Business Tower New capital Mall 6 3 3 0 5,000,000 EGP
88 Hub Mall Eight 6 3 3 0 4,050,000 EGP
31 North Tower Mall 6 3 3 0 3,000,000 EGP
Marota Mall 6 3 3 0 6,000,000 EGP
Vivid Tower New capital Mall IHD 6 3 3 0 10,800,000 EGP
Soul Plaza Mall New Jersey 6 3 3 0 5,100,000 EGP
Uni tower 1 Mall UC 6 3 3 0 3,600,000 EGP
Podia Tower Mall Manasat 6 3 3 0 12,210,000 EGP
Sala Bianca Mall RFCO 6 3 3 0 6,000,000 EGP
Menassat Tower Mall 6 3 3 0 6,400,000 EGP
M Business Tower Mall Modon 6 3 3 0 7,000,000 EGP
G Stone Mall Delta 6 3 3 0 5,400,000 EGP
Shifa Capital Mall Regency Business 6 3 0 3 5,200,000 EGP
East Kanyon Mall Deyar Misr 6 3 0 3 2,800,000 EGP
Grand Kanyon Mall Deyar Misr 6 3 3 0 3,500,000 EGP
BN Down Town Mall Al Nahal 6 3 3 0 4,180,000 EGP
Track 12 Mall DIG 6 3 3 0 2,375,000 EGP
West Kanyon Mall Deyar Misr 6 0 3 3 3,080,000 EGP
Midway Plaza Mall Dolmen 6 3 3 0 2,438,000 EGP
Darvell Mall White Eagle 6 3 3 0 2,450,000 EGP
Inno View Mall NCB 6 3 3 0 2,450,000 EGP
La Puerta Mall Laverde 6 3 3 0 3,000,000 EGP
Striple Walk Mall Eight 6 3 3 0 3,760,000 EGP
Code Mall Jadeer 6 3 3 0 6,600,000 EGP
Aviary Park Mall ARQA 6 3 3 0 14,700,000 EGP
Optima Business Complex Mall MAQAM UD 6 3 3 0 5,800,000 EGP
Zahya Mall Imtlak 6 3 3 0 4,200,000 EGP
Discovery Mall Misr Al-Hurra 6 3 3 0 8,400,000 EGP
Voco Mall Rayn 6 3 3 0 5,170,000 EGP
Midly Business Complex I Capital 6 3 3 0 10,800,000 EGP
The Five Mall Samco 6 2 2 2 2,100,000 EGP
Larz Business Hub LARZ Development Mall 6 3 3 0 6,800,000 EGP
Central Capital Mall Amer 6 3 3 0 3,440,000 EGP
Laval Mall Capital link 6 2 2 2 1,680,000 EGP
Spot 5 Mall Capital Link 6 3 1 2 3,625,000 EGP
Bema Mall Qontrac 6 3 3 0 2,025,000 EGP
Tadawy Mall Golden Pillars 6 3 0 3 7,200,000 EGP
Key Mall HUD 6 2 2 2 6,300,000 EGP
Circle Mall HUD 6 2 2 2 4,200,000 EGP
Euphoria Icon Mall 6 2 2 2 2,800,000 EGP
Eins Park Mall EG Towers 6 2 0 4 2,100,000 EGP
Capital Crown Mall Rfco 6 2 2 2 2,250,000 EGP
Kentro Tower Mall Castle 6 2 2 2 8,400,000 EGP
One Bay Mall 6 3 3 0 1,950,000 EGP
Leo Tower Mall V 6 3 3 0 1,700,000 EGP
Latvia Business Hub Mall My Home 6 2 1 3 1,125,000 EGP
Remeny Mall Squares 6 3 0 3 3,400,000 EGP
Q Clinics Medical Complex Mall Maqam Misr 6 3 0 3 5,933,033 EGP
Time Hotels Tower Mall Nakheel 6 3 3 0 10,980,000 EGP
West View Mall Squares 6 2 2 2 3,108,000 EGP
Fifty Five Mall HUB 6 2 2 2 2,100,000 EGP
Nebu Mall Gedico 6 2 2 2 4,500,000 EGP
Track Rev Mall DIG 6 2 2 2 2,700,000 EGP
Blitz Mall Rayn 6 3 3 0 3,450,000 EGP
M Plus Mall Magna 6 3 3 0 4,680,000 EGP
Zalink Mall Hamat 6 3 3 0 3,360,000 EGP
The Tower Modon 6 3 3 0 4,375,000 EGP
You Near Mall Erth 6 3 3 0 3,000,000 EGP
Lumia Mall Dubai 6 3 3 0 5,382,000 EGP
Owagik Tower 5 2 3 0 2,365,000 EGP
The Boulevard Mall Deyar Misr 5 3 1 1 2,610,000 EGP
Vida Business Complex Mall Locations 5 3 1 1 2,496,000 EGP
Sky Light Mall Mardev 4 3 1 0 5,100,000 EGP
Cairo Business Plaza Better Home 4 1 3 0 11,906,047 EGP
Capital Prime Royal One 4 1 3 0 2,560,000 EGP
Midtown Solo Mall 4 3 1 0 15,000,000 EGP
Masa Mall Pyramids 4 3 1 0 4,850,000 EGP
Evira Mall Four Season 4 3 0 1 3,000,000 EGP
Dorado Capital Link Mall 4 3 1 0 3,510,000 EGP
Remeny Gloria Inn Mall Squares 4 1 3 0 2,027,000 EGP
Capital Heights 2 SUD 3 1 0 2 8,144,406 EGP
le Ciel Compound Bedaya 3 3 0 0 5,000,000 EGP
Midtown Sky Better Home 3 3 0 0 10,908,399 EGP
Citadel Plaza Sorouh 3 3 0 0 6,300,000 EGP
Blue Mall Four Season 3 3 0 0 5,520,000 EGP
Capital One Mall NAMAA 3 0 3 0 7,661,000 EGP
Seventy Mall Four Season 3 3 0 0 2,576,000 EGP
Midtown Sky Mall 3 3 0 0 10,925,000 EGP
Seventy Mall Four Seasons 3 3 0 0 2,700,000 EGP
Aventra Lamar Global 3 3 0 0 8,017,878 EGP
Aventura Mall EG Master 3 3 0 0 2,750,000 EGP
LaFayette Mall Hometown 3 3 0 0 8,900,000 EGP
Solas Mall VOW 3 0 3 0 4,602,400 EGP
Za Mall Zaytoun 3 3 0 0 2,300,000 EGP
Rixoz Mall Four Season 3 3 0 0 2,958,000 EGP
Ezdan Mall Taj Misr 3 3 0 0 5,520,000 EGP
Verona Capital Link Mall 3 3 0 0 2,070,000 EGP
Capital Dubai Mall 3 3 0 0 14,000,000 EGP
Infinity Tower 3 0 3 0 23,500,000 EGP
Nile Business City Nile 3 0 3 0 2,775,000 EGP
Pyramids Business City 3 3 0 0 10,500,000 EGP
Taj Tower Taj Misr 3 3 0 0 17,010,000 EGP
IL Coure Verde Archplan 3 0 3 0 13,200,000 EGP
Three Square Business Tower Dominar 3 0 3 0 3,500,000 EGP
Clock Tower Al-Asema 3 0 3 0 5,605,000 EGP
Monorail Tower Mall Emaar Rizk 3 3 0 0 7,200,000 EGP
Mastro Mall Marota 3 3 0 0 7,035,000 EGP
Park Point Capital Hills Mall 3 3 0 0 8,550,000 EGP
Boulevard Tower Infinity Investments 3 3 0 0 5,500,000 EGP
Legacy Tower Just 3 3 0 0 3,250,000 EGP
Orient Business Mall Watan 3 3 0 0 3,500,000 EGP
Milano Tower Gosour 3 3 0 0 7,000,000 EGP
ITC Mall Dahab 3 3 0 0 3,200,000 EGP
Capital Avenue Mall SKY AD. 3 3 0 0 9,000,000 EGP
Westin Park Mall Emtelak 3 0 3 0 4,630,000 EGP
Heritage Business Mall Babylon Urban 3 0 3 0 5,343,000 EGP
Cayo Mall Contact 3 3 0 0 15,768,000 EGP
Forbes International Tower Magnum 3 3 0 0 6,000,000 EGP
Spire Tower Mall Dubai 3 3 0 0 6,300,000 EGP
Life Medical Tower Mall Enwan 3 0 0 3 2,800,000 EGP
Avenue Al Maqsad Mall Dolmen 3 3 0 0 8,250,000 EGP
Granvia Mall New Plan 3 3 0 0 3,150,000 EGP
Eval Towers Mall Contact 3 0 3 0 4,999,983 EGP
Green River Tower Mall Modon 3 3 0 0 5,100,000 EGP
Castle Gate Mall Creed 3 3 0 0 4,320,000 EGP
Mid Tower Mall Prime 3 3 0 0 9,112,000 EGP
Vasto Plaza Mall CLD 3 0 3 0 4,600,000 EGP
Mizar Elite Mall Zodiac 3 0 3 0 3,100,000 EGP
Track 20 Tower Mall DIG 3 3 0 0 2,730,000 EGP
Dinero Tower Mall Golden Town 3 0 3 0 2,100,000 EGP
Point 11 Mall Capital Hills 3 3 0 0 5,642,210 EGP
Bayadega Tower Mall Skyway 3 0 3 0 4,060,000 EGP
Capital Care Mall Hendaza 3 0 0 3 2,016,000 EGP
Point 3 Mall Al Burouj 3 3 0 0 3,240,000 EGP
Entrada Avenue Mall Sorouh 3 3 0 0 13,800,000 EGP
Obex Business Hub Mall Jadeer 3 0 3 0 3,330,000 EGP
Centoo Business Complex Mall Brouq 3 0 3 0 3,500,000 EGP
Terraside Business Park Mall Brouq 3 0 3 0 3,600,000 EGP
Mid Z Mall Zaytoun 3 0 3 0 3,600,000 EGP
Mas Tower Mall V 3 3 0 0 6,000,000 EGP
Sector Mall Modad 3 0 3 0 5,250,000 EGP
Radical 1 Mall Misr Italia 3 3 0 0 4,700,000 EGP
Enova Mall Dominar 3 3 0 0 3,360,000 EGP
Rivoli Mall Anchor 3 0 3 0 3,500,000 EGP
Trave Mall New Event 3 0 3 0 3,619,000 EGP
Seventh Mall New Generation 3 3 0 0 3,500,000 EGP
Medicon Mall 3 0 0 3 8,400,000 EGP
Norm Spaces Mall Mazaya 3 3 0 0 9,630,000 EGP
Spinner Mall Radix 3 3 0 0 7,260,000 EGP
River Green medical Complex Mall Master Builders 3 0 0 3 2,900,000 EGP
HillSydz Mall Rio 3 3 0 0 9,240,000 EGP
Core The Business Hub Mall CCR Developmemt 3 3 0 0 6,930,000 EGP
Sela Business Hub Mall Rwabet 3 3 0 0 10,800,000 EGP
Stone Capital Mall Emerald 3 3 0 0 18,161,000 EGP
Richesse Mall Hometown 3 3 0 0 15,000,000 EGP
Coda Mall Town Writers 3 3 0 0 15,600,000 EGP
Evet Mall Empire State 3 3 0 0 21,000,000 EGP
Nabd Mall Rayn 3 3 0 0 2,200,000 EGP
Business Gate Mall Dominar 3 0 3 0 4,386,000 EGP
Glitz Mall Rayn 3 3 0 0 3,800,000 EGP
Litz Mall Rayn 3 3 0 0 2,040,000 EGP
A1 Corners Tower Mall SV 3 3 0 0 4,940,400 EGP
Capital Crown Mall RFCO 3 0 3 0 6,500,000 EGP
Modon Mega Tower Mall 3 3 0 0 5,895,000 EGP
Motajh Mall Power House 3 0 3 0 2,376,000 EGP
Business Yard Mall Dominar 3 3 0 0 6,365,000 EGP
Okan Mall El Ezz 3 0 3 0 4,000,000 EGP
The Terraces Mall Corner Stone 3 3 0 0 7,000,000 EGP
Cloud 8 Mall I Capital 3 3 0 0 4,230,000 EGP
Allegra Mall Master Group 3 0 3 0 3,200,000 EGP
Mega Pyramids Mall 3 3 0 0 7,000,000 EGP
Q East Mall Maqam Misr 3 0 3 0 5,950,000 EGP
Ouro Mall Golden Town 3 0 3 0 3,000,000 EGP
Track 15 Mall DIG 3 3 0 0 14,520,000 EGP
IL Coure Giallo Mall Archplan 3 0 3 0 6,400,000 EGP
Bling Capital Center Mall 3 3 0 0 18,750,000 EGP
Le Passage Mall Anchor 3 0 3 0 11,400,000 EGP
Blue Sky Mall History for Urban 3 3 0 0 11,100,000 EGP
Quantum Mall Mira Tech 3 0 3 0 4,180,000 EGP
Zuhur Mall El Khalifa 3 3 0 0 2,600,000 EGP
Oia Compound Edge 1 1 0 0 9,500,000 EGP
Midtown Solo Compound Better Home 1 1 0 0 9,271,286 EGP
Explore a group of exclusive features that await you when you get your unit at the cheapest prices for Baroque villas. 1 0 1 0 28,300,000 EGP

Swipe the table sideways to see the remaining columns

Everything for sale in New Administrative Capital with photos and prices

Malls and towers in Fifth Settlement

Fifth Settlement holds 168 commercial and administrative malls and towers selling units, totalling 854 units listed, per our listed inventory, August 2026.

ProjectUnitsShopsOfficesMedicalFrom
Agora Mall Urban 9 3 3 3 5,800,000 EGP
Eastside 9 3 3 3 5,175,000 EGP
Centric Mall Upturn 9 3 3 3 2,392,000 EGP
G7 Mall Mercon 9 3 3 3 2,220,000 EGP
The Venue Mall United Arab 9 3 3 3 4,830,000 EGP
Three Sixty Mall Landmark Sabbour 9 3 3 3 6,600,000 EGP
Every Mall Hassan Allam 9 3 3 3 16,744,000 EGP
East Hill Nile Sun 9 3 3 3 4,860,000 EGP
Rio Business Complex Rio 9 3 3 3 10,000,000 EGP
5A Mall The Waterway 9 3 3 3 14,300,000 EGP
Iguall Mall Udwyde 9 3 3 3 3,135,000 EGP
Radium Mall Make Place 9 3 3 3 9,500,000 EGP
Show every Fifth Settlement project — 156 more
ProjectUnitsShopsOfficesMedicalFrom
Cascada Plaza Mall SDR 9 3 3 3 2,800,000 EGP
ATOM Mall Landcraft 9 3 3 3 3,318,000 EGP
Ai Mall IL Cazar 9 3 3 3 6,300,000 EGP
Eastmain Mall Mobco 8 3 3 2 8,730,000 EGP
North Plus Mall Catalyst 8 3 3 2 4,000,000 EGP
Eclipse Business Mall Manasat 8 3 3 2 6,000,000 EGP
Elegantry Mall Catalyst 7 0 3 4 3,500,000 EGP
Artea Mall Mainlands 7 3 2 2 2,482,000 EGP
The Node Mall New Town 7 2 3 2 4,500,000 EGP
Stone Street PRE 6 3 3 0 6,300,000 EGP
OneMall One 90 Landmark Sabbour 6 3 3 0 27,776,000 EGP
Mivida Business Park Emaar Misr 6 3 3 0 32,000,000 EGP
Cairo Capital Center Mall Catalyst 6 3 3 0 10,660,000 EGP
Cairo Business Park Mall Misr Italia 6 3 3 0 2,600,000 EGP
The Hoft Minka 6 3 3 0 5,800,000 EGP
Premium Business Mall Mutawa 6 3 3 0 3,225,000 EGP
Millennium Mall Memaar Al Ashraaf 6 3 0 3 2,397,000 EGP
Axess Medical Hub Incept 6 3 0 3 2,500,000 EGP
Kernel Business Hub Affix 6 0 3 3 2,240,000 EGP
Arx Mall kayan 6 3 3 0 5,300,000 EGP
Eterna Healthcare City United 6 3 0 3 4,950,000 EGP
South Gate Mall Investwell 6 3 3 0 15,048,000 EGP
East Lane Mall Urbnlanes 6 3 3 0 7,000,000 EGP
Golden gate Mall Redcon Company 6 3 3 0 14,400,000 EGP
The Rift Mall Lozan 6 3 3 0 10,000,000 EGP
3 Sides Mall Hyde Park 6 3 3 0 9,810,000 EGP
City Hall Mall Serac 6 3 3 0 5,040,000 EGP
Axle Mall Manasat 6 3 3 0 8,250,000 EGP
Chess Field Mall Al Jazi 6 3 3 0 12,240,000 EGP
Revolve Mall Eight 6 3 3 0 6,800,000 EGP
East Point 1 Mall Capital Hills 6 3 3 0 10,500,000 EGP
V Terrace Mall Value 6 3 3 0 16,000,000 EGP
Zoom Plaza Mall Scoop 6 3 3 0 7,000,000 EGP
Prk Vie Mall UPwyde 6 3 3 0 4,800,000 EGP
Cloud East Mall Landcraft 6 3 3 0 10,220,000 EGP
Noir Mall Living Yards 6 3 3 0 8,200,000 EGP
Glare Mall Areva 6 0 3 3 9,800,000 EGP
Cinco Mall Upwyde 6 3 3 0 7,720,000 EGP
Hyde Park Business District 6 3 3 0 13,000,000 EGP
Zed Mall Centerpoint 6 3 3 0 7,630,000 EGP
The Podium Cairo Festival City Mall Al Futtaim 6 3 3 0 13,620,000 EGP
Trio Mall Everest 6 3 3 0 5,500,000 EGP
Nexus Industrial Parks AMD 6 3 3 0 6,200,000 EGP
Waves Complex Mall Nozha EBNY 6 3 3 0 5,390,000 EGP
Golden Hub Mall 6 3 3 0 9,450,000 EGP
Pixel Business Center Mall SUD 6 3 3 0 9,600,000 EGP
O Yard Mall Concrete 6 3 3 0 8,240,000 EGP
Midlane Mall Urbnlanes 6 3 2 1 6,120,000 EGP
Najma Walk Mall South Qoronfil 6 3 3 0 6,750,000 EGP
Stride Mall Artal 6 2 2 2 5,250,000 EGP
MMC Mall Ontario 6 2 0 4 5,550,000 EGP
Voke Mall Heritage Pan Arab 6 2 2 2 2,080,000 EGP
Nxt35 Mall Wealth 6 3 3 0 7,000,000 EGP
Kay 90 Mall Kandeel 6 2 2 2 6,300,000 EGP
Twenty Plus Mall Mainlands 6 2 2 2 3,850,000 EGP
Seen Social District Mall Rejan 6 2 2 2 6,475,000 EGP
R40 Business Complex Mall RGD 6 3 0 3 3,000,000 EGP
R One Mall Emtelak 6 2 2 2 5,350,000 EGP
Euphoria Access Point Mall Euphoria 6 3 0 3 5,130,000 EGP
Kandeel Mall 6 2 2 2 4,200,000 EGP
7T Mall RS 6 2 2 2 2,470,000 EGP
Ecoline Plaza Mall Everest 6 3 3 0 1,950,000 EGP
Element Mall UC 6 2 2 2 4,719,000 EGP
Seventy Plaza Mall Rejan 6 2 1 3 1,760,000 EGP
Nurai Walk Mall Mercon 6 2 2 2 3,410,000 EGP
Zone X Mall RE 6 2 2 2 6,840,000 EGP
Y21 Mall RE 6 2 2 2 3,240,000 EGP
Once Mall Wealth 6 3 1 2 5,400,000 EGP
RVR Mall SLVR Communities 6 2 0 4 5,000,000 EGP
Khan El Wazir Mall Arabisk 6 2 2 2 3,600,000 EGP
East Hub Mall HUB 6 2 2 2 2,090,000 EGP
Blue Waters Mall HUD 6 2 2 2 3,470,000 EGP
The Grid Mall Upwyde 6 2 2 2 5,400,000 EGP
Gardenia Plaza Mall Mekky 6 2 2 2 3,068,500 EGP
X Five Mall 6 2 2 2 1,500,000 EGP
Plus 90 Mall Demo Bat 6 3 3 0 10,950,000 EGP
Three 14 Mall Al Naser 6 2 2 2 3,990,000 EGP
Sleek Mall Al Rabat 6 2 2 2 5,180,000 EGP
Sway Mall Al Rabat 6 3 3 0 8,100,000 EGP
By 9 Mall Al Rabat 6 3 0 3 4,305,000 EGP
Palm District Mall TG 6 2 1 3 3,120,000 EGP
Mivida Compound Emaar Misr 5 0 3 2 7,000,000 EGP
Mass Ninety Business Mall Home Group 5 2 3 0 12,250,000 EGP
Olin Mall Mass 5 3 1 1 8,140,000 EGP
City Hall 90 Mall SERAC 5 3 2 0 6,750,000 EGP
X Square Outing Spot Mall X Estate 5 3 2 0 3,150,000 EGP
Elev 8 Mall Wealth 5 3 2 0 5,120,000 EGP
Medplex Mall Everest 5 0 0 5 2,405,000 EGP
Business Plus Catalyst 4 0 3 1 7,403,846 EGP
Ozone Medical Center Catalyst 4 1 0 3 5,700,000 EGP
V90 Mall Urban 4 1 3 0 7,920,000 EGP
RED G Compound Jadeer Group 4 2 2 0 6,900,000 EGP
Pearl Des Rois Housing & Real Estate Investment 3 0 3 0 15,400,000 EGP
HeartWork 3 3 0 0 13,407,945 EGP
Trivium Square Inma Developements 3 0 3 0 12,150,000 EGP
Sarai Strip Mall MMHD 3 3 0 0 17,500,000 EGP
La Mirada Plaza Mall Grand Plaza Company 3 0 0 3 3,900,000 EGP
Tycoon Compound Arabia 3 0 3 0 7,000,000 EGP
Business District Mall Hyde Park 3 0 3 0 16,650,000 EGP
It Business Hub Mall Upwyde 3 3 0 0 6,812,000 EGP
Central Mall SED 3 3 0 0 20,130,000 EGP
Wingate Mall Wealth 3 3 0 0 11,000,000 EGP
The Ark Business District Compound 3 0 3 0 13,066,279 EGP
East Side Mall Land Mark Sabbour 3 3 0 0 12,750,000 EGP
Livelli Mall Arabco 3 0 3 0 3,300,528 EGP
In Town Mall New Town 3 3 0 0 11,200,000 EGP
Solarium Business Mall Botiga 3 3 0 0 25,000,000 EGP
Cairo Design District 3 3 0 0 21,875,000 EGP
