Shops for sale are your chance to own space inside the strongest malls and towers in Egypt, completed or under construction. 1,315 units are open to you across 467 projects, from EGP 1,500,000 — pick your size and budget and book today.
Shops for sale in Egypt start from EGP 1,500,000 and reach EGP 49,119,672, and the biggest price driver is not size but floor and frontage: ground floors command more per metre because they lease fastest and return the most. Call us and we will shortlist the unit with the best position at the right price.
| Project | Area | Units | From | Up to |
|---|---|---|---|---|
| Medical Mall Alassema | New Capital | 3 | 2,350,000 EGP | 9,500,000 EGP |
| G3 Mall United | New Capital | 3 | 2,295,000 EGP | 18,120,000 EGP |
| Aurora Mall Doja | New Capital | 3 | 7,500,000 EGP | 10,100,000 EGP |
| Zaha Park Mall | New Capital | 3 | 1,930,000 EGP | 3,850,000 EGP |
| Armonia Walk Mall The Land | New Capital | 3 | 14,500,000 EGP | 19,800,000 EGP |
| Regency Business Tower | New Capital | 3 | 6,250,000 EGP | 21,500,000 EGP |
| Triton Tower RNA | New Capital | 3 | 3,840,000 EGP | 10,450,000 EGP |
| Apex Business Lozan | New Capital | 3 | 8,100,000 EGP | 18,500,000 EGP |
| Ivory Plaza Al Tamayoz Developement | New Capital | 3 | 8,874,000 EGP | 18,800,000 EGP |
| Marquee Mall Waren | New Capital | 3 | 2,640,000 EGP | 3,600,000 EGP |
| Vida Mall Locations | New Capital | 3 | 5,365,000 EGP | 9,948,108 EGP |
| Ver Capital Mall | New Capital | 3 | 2,754,000 EGP | 6,043,500 EGP |
| Front Gate Mall Capital Construction Real State | New Capital | 3 | 4,255,200 EGP | 9,000,000 EGP |
| Audaz Mall Gates | New Capital | 3 | 3,150,000 EGP | 6,460,000 EGP |
| Loft Capital Center Living Yards | New Capital | 3 | 4,340,000 EGP | 7,127,003 EGP |
| Opal Business Complex Mall | New Capital | 3 | 4,100,000 EGP | 15,750,000 EGP |
| 6ixty Business Park | New Capital | 3 | 7,500,000 EGP | 21,300,000 EGP |
| Agora Mall | New Cairo | 3 | 7,905,000 EGP | 33,900,000 EGP |
| Ainava Mall Akam | New Capital | 3 | 6,000,000 EGP | 9,600,000 EGP |
| Venulet Business Complex | New Capital | 3 | 3,230,000 EGP | 9,975,000 EGP |
| Midtown Condo Mall | New Capital | 3 | 14,400,000 EGP | 24,800,000 EGP |
| Marvel Mall Locations | New Capital | 3 | 5,130,000 EGP | 13,500,000 EGP |
| I Business Park | New Capital | 3 | 12,600,000 EGP | 36,715,000 EGP |
| Pyramids Mall | New Capital | 3 | 13,500,000 EGP | 20,550,000 EGP |
| The Office Mall | New Capital | 3 | 3,250,000 EGP | 5,850,000 EGP |
| Oia Towers | New Capital | 3 | 16,500,000 EGP | 23,634,320 EGP |
| Grand Square Mall | New Capital | 3 | 15,000,000 EGP | 27,000,000 EGP |
| X Business Complex | New Capital | 3 | 6,660,000 EGP | 11,396,000 EGP |
| Marsa Mall Power | New Capital | 3 | 2,310,000 EGP | 3,240,000 EGP |
| Tiffany Mall Pillarz | New Capital | 3 | 7,429,000 EGP | 37,565,243 EGP |
| Eastside Mall | New Cairo | 3 | 14,250,000 EGP | 20,000,000 EGP |
| Elite Mall SAK | New Capital | 3 | 3,000,000 EGP | 3,840,000 EGP |
| Pioneer Plaza Mall | New Capital | 3 | 11,050,000 EGP | 12,750,000 EGP |
| Point 9 Capital Hills Mall | New Capital | 3 | 2,520,000 EGP | 9,690,000 EGP |
| Centric Mall Upturn | New Cairo | 3 | 8,611,066 EGP | 18,521,915 EGP |
| Sixty Iconic Tower Egypt | New Capital | 3 | 5,355,000 EGP | 11,475,000 EGP |
| Rock Capital 1 Mall | New Capital | 3 | 11,160,000 EGP | 22,000,000 EGP |
| Spark Capital Insight Mall | New Capital | 3 | 4,800,000 EGP | 8,960,000 EGP |
| G7 Mall Mercon | New Cairo | 3 | 4,085,000 EGP | 9,310,000 EGP |
| The Venue Mall United | New Cairo | 3 | 15,390,000 EGP | 20,710,000 EGP |
| GUSKO Mall Aqar | New Capital | 3 | 6,904,386 EGP | 15,009,535 EGP |
| Three Sixty Mall Landmark | New Cairo | 3 | 6,600,000 EGP | 33,600,000 EGP |
| Every Mall Hassan | New Cairo | 3 | 16,744,000 EGP | 40,200,000 EGP |
| Ryan Tower Ronza | New Capital | 3 | 6,800,000 EGP | 8,075,000 EGP |
| West Gate Mall | 6 October | 3 | 4,000,000 EGP | 16,000,000 EGP |
| Downtown 3 Mall | New Capital | 3 | 13,800,000 EGP | 16,800,000 EGP |
| Golden View Mall Al Horria | New Capital | 3 | 18,000,000 EGP | 21,060,000 EGP |
| Senet 3 Mall | New Capital | 3 | 7,500,000 EGP | 11,960,000 EGP |
| East Hill Nile Mall | New Cairo | 3 | 9,564,930 EGP | 11,690,470 EGP |
| A1 Tower SV | New Capital | 3 | 5,500,000 EGP | 12,100,000 EGP |
| Maple Mall Ontario | New Capital | 3 | 9,000,000 EGP | 12,000,000 EGP |
| 4T1 Tower VAI | New Capital | 3 | 9,500,000 EGP | 16,500,000 EGP |
| Rio Business Complex | New Cairo | 3 | 10,000,000 EGP | 18,000,000 EGP |
| Sky Bridge Mall | New Capital | 3 | 14,200,000 EGP | 18,700,000 EGP |
| 5A Waterway Mall | New Cairo | 3 | 20,700,000 EGP | 32,700,000 EGP |
| Champs Elysees Mall | New Capital | 3 | 4,400,000 EGP | 16,250,000 EGP |
| Iguall Mall Udwyde | New Cairo | 3 | 5,100,000 EGP | 6,180,000 EGP |
| Evolve Tower | New Capital | 3 | 3,400,000 EGP | 7,550,000 EGP |
| Eden One Mall | New Capital | 3 | 4,700,000 EGP | 7,000,000 EGP |
| 77 Business Tower | New Capital | 3 | 10,000,000 EGP | 12,000,000 EGP |
Swipe the table sideways to see the remaining columns
The retail shops below are genuinely offered for sale in Egypt: 24 units across 21 projects, from 10 to 456 square metres and EGP 1,500,000 to 43,000,000. We picked a spread that covers every budget: the lowest priced, the closest to the middle and the largest — tap Call beside the one that fits and we will hold it for you.
Units are reserved by phone because availability moves faster than any page — call us now and we will confirm what is left straight away.
Right now Egypt offers you 1,315 Shops for sale across 467 projects. Browse the largest below with photography and prices, and open any project to see its units and sizes.
The Shops for sale listed with us are spread across the areas below. Price per metre differs materially between them because location value, not build quality, is the primary price driver in Egyptian commercial property.
| Area | Units | Projects | From |
|---|---|---|---|
| New Administrative Capital | 755 | 261 | 1,575,000 EGP |
| Fifth Settlement | 366 | 133 | 1,500,000 EGP |
| 6th of October | 87 | 33 | 2,310,000 EGP |
| Sheikh Zayed | 39 | 15 | 3,234,000 EGP |
| El Shorouk | 22 | 9 | 3,000,000 EGP |
| Obour City | 12 | 4 | 2,760,000 EGP |
| Mostakbal City | 9 | 3 | 3,150,000 EGP |
| Nasr City | 6 | 2 | 2,125,000 EGP |
| New Heliopolis | 6 | 2 | 3,150,000 EGP |
| Maadi | 6 | 2 | 8,580,000 EGP |
| North Coast | 4 | 2 | 15,000,000 EGP |
| Katameya | 3 | 1 | 4,800,000 EGP |
Swipe the table sideways to see the remaining columns
These are the questions buyers actually ask before purchasing in Shops for sale, and each answer is built on our listed inventory dated August 2026 rather than on general estimates.
Shops for sale are your chance to own space inside the strongest malls and towers in Egypt, completed or under construction. 1,315 units are open to you across 467 projects, from EGP 1,500,000 — pick your size and budget and book today.
Shops for sale in Egypt start from EGP 1,500,000 and reach EGP 49,119,672, and the biggest price driver is not size but floor and frontage: ground floors command more per metre because they lease fastest and return the most. Call us and we will shortlist the unit with the best position at the right price.
A commercial unit is licensed for direct public-facing trade, usually on ground and first floors. An administrative unit is licensed for offices on upper floors at a lower price per metre. A medical unit is licensed for clinics and pharmacies and carries specific drainage and ventilation requirements. The distinction is legal, not marketing, and changing use requires a licence amendment.
Prices and payment plans move with every release phase, and the prime units go first. Call the sales hotline on +20 111 199 1929 and we will send you today's price and the plan on offer, and hold the unit in your name.