Clinics & pharmacies for sale are your chance to own space inside the strongest malls and towers in Fifth Settlement, completed or under construction. 164 units are open to you across 64 projects, from EGP 1,456,000 — pick your size and budget and book today.
Clinics & pharmacies for sale in Fifth Settlement start from EGP 1,456,000 and reach EGP 37,500,000, and the biggest price driver is not size but floor and frontage: ground floors command more per metre because they lease fastest and return the most. Call us and we will shortlist the unit with the best position at the right price.
| Project | Units | From | Up to |
|---|---|---|---|
| Medplex Mall Everest | 5 | 2,405,000 EGP | 6,000,000 EGP |
| Elegantry Mall Catalyst | 4 | 11,200,000 EGP | 25,000,000 EGP |
| MMC Mall Ontario | 4 | 7,500,000 EGP | 12,000,000 EGP |
| RVR Mall SLVR | 4 | 5,200,000 EGP | 11,500,000 EGP |
| Agora Mall | 3 | 6,688,140 EGP | 9,300,000 EGP |
| Eastside Mall | 3 | 7,425,000 EGP | 16,200,000 EGP |
| Centric Mall Upturn | 3 | 2,669,000 EGP | 28,310,000 EGP |
| G7 Mall Mercon | 3 | 3,300,000 EGP | 6,930,000 EGP |
| The Venue Mall United | 3 | 5,290,000 EGP | 14,950,000 EGP |
| Three Sixty Mall Landmark | 3 | 7,500,000 EGP | 37,500,000 EGP |
| Every Mall Hassan | 3 | 29,835,000 EGP | 34,710,000 EGP |
| East Hill Nile Mall | 3 | 4,860,000 EGP | 14,400,000 EGP |
| Rio Business Complex | 3 | 11,042,676 EGP | 18,500,000 EGP |
| 5A Waterway Mall | 3 | 16,500,000 EGP | 18,200,000 EGP |
| Iguall Mall Udwyde | 3 | 5,200,000 EGP | 7,200,000 EGP |
| Radium Mall Make | 3 | 15,100,000 EGP | 16,200,000 EGP |
| Cascada Plaza Mall | 3 | 5,940,000 EGP | 7,260,000 EGP |
| ATOM Mall Landcraft | 3 | 3,318,000 EGP | 4,520,000 EGP |
| Millennium Mall Memaar | 3 | 2,397,000 EGP | 4,590,000 EGP |
| Axess Medical Hub | 3 | 2,500,000 EGP | 6,875,000 EGP |
| Kernel Business Hub | 3 | 3,600,000 EGP | 4,050,000 EGP |
| Eterna Healthcare City | 3 | 5,060,000 EGP | 7,700,000 EGP |
| Glare Mall Areva | 3 | 10,920,000 EGP | 15,400,000 EGP |
| R40 Business Complex Mall | 3 | 5,600,000 EGP | 9,600,000 EGP |
| Euphoria Access Point Mall | 3 | 17,500,000 EGP | 21,000,000 EGP |
| Seventy Plaza Mall | 3 | 2,000,000 EGP | 4,106,058 EGP |
| By 9 Mall | 3 | 4,305,000 EGP | 4,935,000 EGP |
| Ozone Medical Center | 3 | 5,700,000 EGP | 12,500,000 EGP |
| La Mirada Plaza Mall Grand Plaza | 3 | 3,900,000 EGP | 17,600,000 EGP |
| Nova Square Mall | 3 | 2,800,000 EGP | 7,790,000 EGP |
| Nyoum Midical Hub Arab | 3 | 6,650,000 EGP | 12,600,000 EGP |
| DR5 Mall EDIC | 3 | 1,456,000 EGP | 2,100,000 EGP |
| Ai Mall IL | 3 | 6,930,000 EGP | 11,550,000 EGP |
| Palm District Mall | 3 | 3,120,000 EGP | 5,000,000 EGP |
| Eastmain Mall Mobco | 2 | 8,730,000 EGP | 10,350,000 EGP |
| North Plus Mall | 2 | 4,000,000 EGP | 4,320,000 EGP |
| Eclipse Business Mall | 2 | 6,625,800 EGP | 9,500,000 EGP |
| Artea Mall Mainlands | 2 | 6,800,000 EGP | 7,300,000 EGP |
| The Node Mall | 2 | 4,760,000 EGP | 5,880,000 EGP |
| Stride Mall Artal | 2 | 14,220,000 EGP | 17,380,000 EGP |
| Voke Mall Heritage Pan | 2 | 13,500,000 EGP | 16,800,000 EGP |
| Kay 90 Mall | 2 | 8,300,000 EGP | 9,200,000 EGP |
| Twenty Plus Mall | 2 | 4,200,000 EGP | 6,600,000 EGP |
| Seen Social District Mall | 2 | 8,100,000 EGP | 14,850,000 EGP |
| R One Mall | 2 | 5,350,000 EGP | 6,650,000 EGP |
| Kandeel Mall | 2 | 9,120,000 EGP | 13,680,000 EGP |
| 7T Mall RS | 2 | 3,055,000 EGP | 4,500,000 EGP |
| Element Mall UC | 2 | 16,500,000 EGP | 33,000,000 EGP |
| Nurai Walk Mall | 2 | 4,200,000 EGP | 4,555,000 EGP |
| Zone X Mall | 2 | 19,500,000 EGP | 27,000,000 EGP |
| Y21 Mall RE | 2 | 5,500,000 EGP | 7,200,000 EGP |
| Once Mall Wealth | 2 | 8,100,000 EGP | 10,350,000 EGP |
| Khan El Wazir Mall | 2 | 3,850,000 EGP | 5,106,000 EGP |
| East Hub Mall | 2 | 2,090,000 EGP | 2,750,000 EGP |
| Blue Waters Mall | 2 | 5,160,000 EGP | 5,700,000 EGP |
| The Grid Mall | 2 | 5,800,000 EGP | 6,600,000 EGP |
| Gardenia Plaza Mall | 2 | 3,100,000 EGP | 3,876,000 EGP |
| X Five Mall | 2 | 5,625,000 EGP | 6,250,000 EGP |
| Three 14 Mall | 2 | 4,200,000 EGP | 4,515,000 EGP |
| Sleek Mall | 2 | 5,180,000 EGP | 5,600,000 EGP |
Swipe the table sideways to see the remaining columns
The clinics and pharmacies below are genuinely offered for sale in Fifth Settlement: 24 units across 19 projects, from 20 to 342 square metres and EGP 1,456,000 to 37,500,000. We picked a spread that covers every budget: the lowest priced, the closest to the middle and the largest — tap Call beside the one that fits and we will hold it for you.
Units are reserved by phone because availability moves faster than any page — call us now and we will confirm what is left straight away.
These are the questions buyers actually ask before purchasing in Clinics & pharmacies for sale Fifth Settlement, and each answer is built on our listed inventory dated August 2026 rather than on general estimates.
Clinics & pharmacies for sale are your chance to own space inside the strongest malls and towers in Fifth Settlement, completed or under construction. 164 units are open to you across 64 projects, from EGP 1,456,000 — pick your size and budget and book today.
Clinics & pharmacies for sale in Fifth Settlement start from EGP 1,456,000 and reach EGP 37,500,000, and the biggest price driver is not size but floor and frontage: ground floors command more per metre because they lease fastest and return the most. Call us and we will shortlist the unit with the best position at the right price.
A commercial unit is licensed for direct public-facing trade, usually on ground and first floors. An administrative unit is licensed for offices on upper floors at a lower price per metre. A medical unit is licensed for clinics and pharmacies and carries specific drainage and ventilation requirements. The distinction is legal, not marketing, and changing use requires a licence amendment.
Prices and payment plans move with every release phase, and the prime units go first. Call the sales hotline on +20 111 199 1929 and we will send you today's price and the plan on offer, and hold the unit in your name.