Offices & HQs for sale are units offered for sale by their developers inside completed or under-construction malls and towers in 6th of October. 67 units are currently listed across 27 projects, starting from EGP 2,250,000, per our listed inventory, August 2026.
Offices & HQs for sale in 6th of October start from EGP 2,250,000 and reach EGP 16,500,000, per our listed inventory, August 2026. The largest price driver is not size but floor and position within the project: ground floors command more per metre because they lease fastest.
| Project | Units | From | Up to |
|---|---|---|---|
| West Gate Mall 6 October Gates | 3 | 4,800,000 EGP | 6,600,000 EGP |
| Skywalk 6 October Mall | 3 | 7,552,500 EGP | 11,500,000 EGP |
| Golf Central Palm Hills 6 October | 3 | 7,900,000 EGP | 11,500,000 EGP |
| Centrada Plaza Mall 6 October Omar Abdallah | 3 | 2,500,000 EGP | 3,800,000 EGP |
| Val Mall October Jawad | 3 | 9,700,000 EGP | 14,200,000 EGP |
| Space October Mall Gates Real Estate | 3 | 9,700,000 EGP | 15,000,000 EGP |
| Mehwar Plaza October Mall Namaa Al Khaleej | 3 | 11,800,000 EGP | 13,000,000 EGP |
| The Cord Business Complex October Mall Milestone | 3 | 6,560,000 EGP | 8,440,000 EGP |
| Q October Mall PLD | 3 | 2,800,000 EGP | 11,000,000 EGP |
| Down Town 6 October Mall Rio | 3 | 4,375,458 EGP | 9,723,240 EGP |
| Junction October Mall Majid Al Futtaim | 3 | 7,350,000 EGP | 8,400,000 EGP |
| Town Plaza New October Mall West Way | 3 | 3,000,000 EGP | 4,100,000 EGP |
| Lake 46 Mall October Zada | 3 | 2,520,000 EGP | 5,600,000 EGP |
| Shadows Business Park October Mall A Plus | 2 | 3,200,000 EGP | 16,500,000 EGP |
| Annex26 Business Complex October Mall ARQA | 2 | 5,850,000 EGP | 7,800,000 EGP |
| Mid Mall October Beyond | 2 | 9,300,000 EGP | 11,300,000 EGP |
| Nord 6 October Mall West Avenue | 2 | 6,500,000 EGP | 7,800,000 EGP |
| Ray West October Mall Rayhana | 2 | 7,650,000 EGP | 10,200,000 EGP |
| Alamat Town 6 October Mall Oria | 2 | 4,860,000 EGP | 5,400,000 EGP |
| Madar Plaza 6 October Mall GRM | 2 | 6,450,500 EGP | 9,215,000 EGP |
| Lake Yard 6 October Mall Zada | 2 | 3,600,000 EGP | 6,000,000 EGP |
| MQR October Mall AD | 2 | 4,050,000 EGP | 4,220,000 EGP |
| Halo Mall 6 October New Era | 2 | 3,990,000 EGP | 4,200,000 EGP |
| Central Hub Mall 6 October Levels | 2 | 2,310,000 EGP | 2,625,000 EGP |
| Ever West 6 October Cred | 2 | 7,200,000 EGP | 8,550,000 EGP |
| Kawn October Mall Elaf | 2 | 6,000,000 EGP | 6,000,000 EGP |
| Pyramids Plaza Mall October Frimo | 2 | 2,250,000 EGP | 3,400,000 EGP |
Swipe the table sideways to see the remaining columns
The offices and administrative units below are genuinely offered for sale in 6th of October: 24 units across 15 projects, from 22 to 159 square metres and EGP 2,250,000 to 16,500,000, per our listed inventory, August 2026. The selection spans the cheapest, the nearest to the median and the largest, not the cheapest alone.
Prices and sizes come from our listed inventory and are subject to change by the developer. A unit is reserved by phone, because what is available moves faster than any page.
Current availability of Offices & HQs for sale in 6th of October stands at 67 units across 27 projects; the largest by unit count appear below with photography and a stated price, per our listed inventory, August 2026.
These are the questions buyers actually ask before purchasing in Offices & HQs for sale 6th of October, and each answer is built on our listed inventory dated August 2026 rather than on general estimates.
Offices & HQs for sale are units offered for sale by their developers inside completed or under-construction malls and towers in 6th of October. 67 units are currently listed across 27 projects, starting from EGP 2,250,000, per our listed inventory, August 2026.
Offices & HQs for sale in 6th of October start from EGP 2,250,000 and reach EGP 16,500,000, per our listed inventory, August 2026. The largest price driver is not size but floor and position within the project: ground floors command more per metre because they lease fastest.
A commercial unit is licensed for direct public-facing trade, usually on ground and first floors. An administrative unit is licensed for offices on upper floors at a lower price per metre. A medical unit is licensed for clinics and pharmacies and carries specific drainage and ventilation requirements. The distinction is legal, not marketing, and changing use requires a licence amendment.
Prices here are indicative and dated August 2026. Developers change them between phases without always updating the portals. For the current price and payment plan on a specific unit, call the sales hotline on +20 101 833 6004.